Usage Statistics for fifimedia.com

Summary Period: January 2014
Generated 01-Feb-2014 04:02 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2014
Total Hits 1750
Total Files 456
Total Pages 1238
Total Visits 1112
Total KBytes 4641
Total Unique Sites 324
Total Unique URLs 50
Total Unique Referrers 21
Total Unique User Agents 77
. Avg Max
Hits per Hour 4 27
Hits per Day 102 141
Files per Day 26 94
Pages per Day 72 104
Sites per Day 19 70
Visits per Day 65 88
KBytes per Day 273 1203
Hits by Response Code
Code 200 - OK 26.06% 456
Code 206 - Partial Content 0.86% 15
Code 304 - Not Modified 3.09% 54
Code 400 - Bad Request 0.11% 2
Code 404 - Not Found 12.69% 222
Code 408 - Request Timeout 0.06% 1
Code 500 - Internal Server Error 57.14% 1000

Daily usage for January 2014

Daily Statistics for January 2014
Day Hits Files Pages Visits Sites KBytes
15 97 5.54% 86 18.86% 69 5.57% 64 5.76% 49 15.12% 704 15.18%
16 67 3.83% 62 13.60% 55 4.44% 54 4.86% 43 13.27% 534 11.51%
17 79 4.51% 69 15.13% 62 5.01% 56 5.04% 38 11.73% 735 15.83%
18 104 5.94% 94 20.61% 62 5.01% 57 5.13% 47 14.51% 1203 25.93%
19 103 5.89% 79 17.32% 69 5.57% 57 5.13% 51 15.74% 737 15.88%
20 24 1.37% 17 3.73% 14 1.13% 9 0.81% 10 3.09% 157 3.39%
21 50 2.86% 21 4.61% 37 2.99% 34 3.06% 32 9.88% 177 3.82%
22 110 6.29% 1 0.22% 84 6.79% 77 6.92% 53 16.36% 1 0.02%
23 87 4.97% 0 0.00% 65 5.25% 57 5.13% 38 11.73% 0 0.00%
24 126 7.20% 0 0.00% 85 6.87% 74 6.65% 65 20.06% 0 0.01%
25 128 7.31% 17 3.73% 94 7.59% 82 7.37% 58 17.90% 152 3.27%
26 132 7.54% 0 0.00% 85 6.87% 78 7.01% 52 16.05% 0 0.00%
27 134 7.66% 1 0.22% 104 8.40% 88 7.91% 70 21.60% 1 0.03%
28 124 7.09% 5 1.10% 94 7.59% 84 7.55% 65 20.06% 126 2.72%
29 114 6.51% 3 0.66% 82 6.62% 80 7.19% 56 17.28% 111 2.38%
30 141 8.06% 1 0.22% 93 7.51% 83 7.46% 57 17.59% 0 0.01%
31 130 7.43% 0 0.00% 84 6.79% 79 7.10% 55 16.98% 0 0.01%

Hourly usage for January 2014

Hourly Statistics for January 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 85 4.86% 1 25 5.48% 3 57 4.60% 16 270 5.81%
1 3 61 3.49% 0 13 2.85% 3 53 4.28% 7 120 2.59%
2 4 75 4.29% 1 24 5.26% 2 46 3.72% 17 287 6.19%
3 5 88 5.03% 1 20 4.39% 4 72 5.82% 10 177 3.82%
4 3 55 3.14% 0 9 1.97% 1 32 2.58% 5 84 1.82%
5 4 80 4.57% 1 22 4.82% 4 68 5.49% 12 196 4.22%
6 3 58 3.31% 1 19 4.17% 2 40 3.23% 14 237 5.11%
7 5 96 5.49% 1 19 4.17% 3 57 4.60% 10 169 3.64%
8 4 82 4.69% 0 11 2.41% 3 55 4.44% 6 103 2.21%
9 4 83 4.74% 1 30 6.58% 3 60 4.85% 21 350 7.54%
10 1 33 1.89% 0 6 1.32% 1 31 2.50% 3 55 1.18%
11 3 58 3.31% 1 21 4.61% 3 53 4.28% 15 257 5.55%
12 4 68 3.89% 1 19 4.17% 2 39 3.15% 10 175 3.77%
13 5 89 5.09% 1 29 6.36% 4 68 5.49% 15 250 5.39%
14 4 68 3.89% 0 15 3.29% 2 34 2.75% 5 87 1.86%
15 3 63 3.60% 1 18 3.95% 2 48 3.88% 8 131 2.81%
16 3 61 3.49% 0 5 1.10% 2 35 2.83% 2 38 0.82%
17 3 65 3.71% 1 17 3.73% 3 57 4.60% 9 148 3.19%
18 3 66 3.77% 1 23 5.04% 2 43 3.47% 10 173 3.73%
19 5 91 5.20% 2 34 7.46% 3 63 5.09% 27 466 10.05%
20 5 87 4.97% 1 19 4.17% 2 50 4.04% 13 229 4.92%
21 5 89 5.09% 1 28 6.14% 4 74 5.98% 22 370 7.98%
22 3 64 3.66% 1 20 4.39% 2 41 3.31% 8 132 2.85%
23 5 85 4.86% 0 10 2.19% 3 62 5.01% 8 137 2.96%

Top 30 of 50 Total URLs
# Hits KBytes URL
1 316 18.06% 2867 61.78% /
2 15 0.86% 0 0.00% /webalizer/usage_201102.html
3 9 0.51% 17 0.36% /css/lightbox.css
4 9 0.51% 98 2.12% /css/style.css
5 8 0.46% 2 0.04% /css/blue.css
6 8 0.46% 2 0.04% /css/green.css
7 8 0.46% 2 0.04% /css/red.css
8 8 0.46% 0 0.01% /images/arrow_back.gif
9 8 0.46% 0 0.00% /images/cssvalid.gif
10 8 0.46% 0 0.00% /images/icon_theme_blue.gif
11 7 0.40% 70 1.50% /portfolio.php
12 6 0.34% 0 0.00% /images/icon_theme_aqua.gif
13 6 0.34% 0 0.00% /images/icon_theme_red.gif
14 6 0.34% 59 1.27% /quote.php
15 6 0.34% 53 1.15% /testimonials.php
16 5 0.29% 57 1.22% /contact.php
17 5 0.29% 0 0.01% /images/arrow_next.gif
18 5 0.29% 0 0.00% /images/icon_theme_green.gif
19 5 0.29% 0 0.01% /images/irish.gif
20 5 0.29% 0 0.00% /images/phone.gif
21 5 0.29% 0 0.00% /images/xhtmlvalid.gif
22 5 0.29% 39 0.84% /jobs.php
23 4 0.23% 43 0.92% /images/mainimage1.jpg
24 4 0.23% 219 4.72% /images/portfolio/gm.jpg
25 4 0.23% 186 4.01% /js/prototype.js
26 4 0.23% 32 0.68% /js/scripts.js
27 4 0.23% 36 0.78% /services.php
28 4 0.23% 30 0.65% /sitemap.php
29 3 0.17% 3 0.07% /favicon.ico
30 3 0.17% 92 1.98% /images/mainimage2.jpg

Top 10 of 50 Total URLs By KBytes
# Hits KBytes URL
1 316 18.06% 2867 61.78% /
2 4 0.23% 219 4.72% /images/portfolio/gm.jpg
3 4 0.23% 186 4.01% /js/prototype.js
4 2 0.11% 118 2.54% /images/portfolio/melie.jpg
5 1 0.06% 101 2.18% /webalizer/usage_201101.html
6 9 0.51% 98 2.12% /css/style.css
7 3 0.17% 94 2.02% /js/effects.js
8 3 0.17% 92 1.98% /images/mainimage2.jpg
9 7 0.40% 70 1.50% /portfolio.php
10 3 0.17% 59 1.27% /js/lightbox.js

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 316 18.06% 1099 99.55% /
2 15 0.86% 3 0.27% /webalizer/usage_201102.html
3 2 0.11% 1 0.09% /google545f2e50e848b383.html
4 1 0.06% 1 0.09% /webalizer/usage_201101.html

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 316 18.06% 1063 99.63% /
2 15 0.86% 3 0.28% /webalizer/usage_201102.html
3 1 0.06% 1 0.09% /cgi-bin/formmail/formmail.cgi

Top 30 of 324 Total Sites
# Hits Files KBytes Visits Hostname
1 158 9.03% 46 10.09% 421 9.08% 156 14.03% ptr.cnsat.com.cn
2 79 4.51% 24 5.26% 230 4.95% 28 2.52% crawl-66-249-75-65.googlebot.com
3 71 4.06% 16 3.51% 94 2.02% 14 1.26% crawl-66-249-75-31.googlebot.com
4 69 3.94% 1 0.22% 10 0.23% 10 0.90% spider-100-43-83-142.yandex.com
5 40 2.29% 5 1.10% 48 1.03% 13 1.17% msnbot-65-55-213-72.search.msn.com
6 37 2.11% 11 2.41% 101 2.17% 37 3.33% 119.63.193.195
7 31 1.77% 0 0.00% 0 0.00% 0 0.00% img-spider-95-108-158-243.yandex.com
8 30 1.71% 11 2.41% 101 2.17% 30 2.70% 119.63.193.131
9 27 1.54% 5 1.10% 46 0.99% 27 2.43% 119.63.193.194
10 24 1.37% 14 3.07% 84 1.82% 8 0.72% crawl-66-249-73-149.googlebot.com
11 24 1.37% 23 5.04% 507 10.92% 1 0.09% crawl-66-249-75-21.googlebot.com
12 22 1.26% 6 1.32% 55 1.18% 22 1.98% 119.63.193.130
13 21 1.20% 7 1.54% 64 1.38% 21 1.89% 119.63.193.132
14 19 1.09% 6 1.32% 55 1.18% 19 1.71% 119.63.193.196
15 19 1.09% 4 0.88% 31 0.66% 4 0.36% crawl-66-249-66-31.googlebot.com
16 19 1.09% 9 1.97% 54 1.16% 4 0.36% crawl-66-249-73-121.googlebot.com
17 19 1.09% 0 0.00% 0 0.00% 6 0.54% msnbot-157-55-33-249.search.msn.com
18 16 0.91% 0 0.00% 0 0.00% 8 0.72% msnbot-157-56-229-244.search.msn.com
19 15 0.86% 1 0.22% 8 0.17% 4 0.36% crawl-66-249-76-121.googlebot.com
20 12 0.69% 0 0.00% 0 0.00% 1 0.09% 173.208.183.50
21 12 0.69% 2 0.44% 18 0.39% 12 1.08% baiduspider-123-125-71-30.crawl.baidu.com
22 12 0.69% 0 0.00% 0 0.00% 2 0.18% msnbot-157-56-92-162.search.msn.com
23 11 0.63% 5 1.10% 46 0.99% 11 0.99% baiduspider-220-181-108-100.crawl.baidu.com
24 11 0.63% 0 0.00% 0 0.00% 6 0.54% crawl-66-249-66-65.googlebot.com
25 11 0.63% 0 0.00% 0 0.00% 6 0.54% msnbot-157-55-35-88.search.msn.com
26 10 0.57% 0 0.00% 0 0.00% 1 0.09% 109.169.29.30
27 10 0.57% 10 2.19% 0 0.00% 2 0.18% 14-50-135-95.pool.ukrtel.net
28 10 0.57% 9 1.97% 83 1.80% 1 0.09% 162.243.47.8
29 10 0.57% 1 0.22% 9 0.20% 10 0.90% baiduspider-123-125-71-22.crawl.baidu.com
30 10 0.57% 5 1.10% 46 0.99% 10 0.90% baiduspider-123-125-71-47.crawl.baidu.com

Top 10 of 324 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 24 1.37% 23 5.04% 507 10.92% 1 0.09% crawl-66-249-75-21.googlebot.com
2 158 9.03% 46 10.09% 421 9.08% 156 14.03% ptr.cnsat.com.cn
3 79 4.51% 24 5.26% 230 4.95% 28 2.52% crawl-66-249-75-65.googlebot.com
4 6 0.34% 6 1.32% 117 2.52% 1 0.09% 61.135.190.100
5 37 2.11% 11 2.41% 101 2.17% 37 3.33% 119.63.193.195
6 30 1.71% 11 2.41% 101 2.17% 30 2.70% 119.63.193.131
7 4 0.23% 4 0.88% 100 2.15% 0 0.00% 61.135.190.220
8 71 4.06% 16 3.51% 94 2.02% 14 1.26% crawl-66-249-75-31.googlebot.com
9 5 0.29% 3 0.66% 87 1.88% 3 0.27% 61.135.190.221
10 24 1.37% 14 3.07% 84 1.82% 8 0.72% crawl-66-249-73-149.googlebot.com

Top 9 of 21 Total Referrers
# Hits Referrer
1 1618 92.46% - (Direct Request)
2 32 1.83% http://162.215.249.37/
3 11 0.63% http://www.baidu.com/s
4 7 0.40% http://www.soso.com/
5 5 0.29% http://machete-ubivaet-online.blogspot.com/
6 5 0.29% http://poppersyak.blogspot.com/
7 5 0.29% http://riddik-2013-onlajn.blogspot.com/
8 1 0.06% http://images.yandex.ru/yandsearch
9 1 0.06% http://www.ausergrubhof.info

Top 15 of 77 Total User Agents
# Hits User Agent
1 524 29.94% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
2 312 17.83% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0)
3 214 12.23% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 161 9.20% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 58 3.31% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
6 53 3.03% DoCoMo/2.0 N905i(c100;TB;W24H16) (compatible; Googlebot-Mobile/2.1; +http://www.google.com/bot.html)
7 42 2.40% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
8 40 2.29% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
9 28 1.60% Googlebot-Image/1.0
10 26 1.49% Mozilla/5.0 (Windows; U; Windows NT 5.1; zh-CN; rv:1.9.2.15) Gecko/20110303 Firefox/3.6.15
11 18 1.03% Mozilla/5.0 (iPhone; CPU iPhone OS 6_0 like Mac OS X) AppleWebKit/536.26 (KHTML, like Gecko) Version/6.0 Mobile/10A5376e Safa
12 17 0.97% Mozilla/5.0 (compatible; MJ12bot/v1.4.4; http://www.majestic12.co.uk/bot.php?+)
13 16 0.91% Opera/9.80 (Windows NT 6.1; WOW64; U; MRA 8.0 (build 5880); ru) Presto/2.10.289 Version/12.02
14 15 0.86% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
15 14 0.80% Mozilla/5.0 (compatible; aiHitBot/2.8; +http://endb-consolidated.aihit.com/)

Usage by Country for January 2014

Top 22 of 22 Total Countries
# Hits Files KBytes Country
1 1208 69.03% 293 64.25% 2901 62.51% Commercial (com)
2 296 16.91% 98 21.49% 1061 22.86% Unresolved/Unknown
3 159 9.09% 46 10.09% 421 9.08% China
4 44 2.51% 20 4.39% 39 0.83% Network (net)
5 6 0.34% 1 0.22% 12 0.27% Argentina
6 5 0.29% 3 0.66% 28 0.59% Poland
7 5 0.29% 2 0.44% 65 1.40% Russian Federation
8 4 0.23% 1 0.22% 10 0.21% Seychelles
9 3 0.17% 0 0.00% 0 0.00% Switzerland
10 3 0.17% 1 0.22% 9 0.20% Germany
11 3 0.17% 3 0.66% 30 0.64% United Kingdom
12 2 0.11% 0 0.00% 0 0.00% Educational (edu)
13 2 0.11% 2 0.44% 56 1.20% Japan
14 2 0.11% 0 0.00% 0 0.00% Ukraine
15 1 0.06% 1 0.22% 9 0.20% Generic TLD (info)
16 1 0.06% 0 0.00% 0 0.00% Brazil
17 1 0.06% 0 0.00% 0 0.01% European Union
18 1 0.06% 0 0.00% 0 0.00% Indonesia
19 1 0.06% 0 0.00% 0 0.00% India
20 1 0.06% 0 0.00% 0 0.00% Romania
21 1 0.06% 0 0.00% 0 0.00% Soviet Union
22 1 0.06% 0 0.00% 0 0.00% Turkey


Generated by Webalizer Version 2.20