Usage Statistics for fifimedia.com

Summary Period: May 2014
Generated 01-Jun-2014 04:01 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2014
Total Hits 11050
Total Files 8192
Total Pages 10582
Total Visits 2323
Total KBytes 445574
Total Unique Sites 374
Total Unique URLs 59
Total Unique Referrers 1511
Total Unique User Agents 340
. Avg Max
Hits per Hour 14 40
Hits per Day 356 787
Files per Day 264 702
Pages per Day 341 776
Sites per Day 12 58
Visits per Day 74 104
KBytes per Day 14373 36697
Hits by Response Code
Code 200 - OK 74.14% 8192
Code 400 - Bad Request 0.02% 2
Code 403 - Forbidden 0.01% 1
Code 404 - Not Found 2.43% 268
Code 500 - Internal Server Error 23.41% 2587

Daily usage for May 2014

Daily Statistics for May 2014
Day Hits Files Pages Visits Sites KBytes
1 153 1.38% 30 0.37% 122 1.15% 87 3.75% 58 15.51% 1558 0.35%
2 365 3.30% 271 3.31% 355 3.35% 104 4.48% 55 14.71% 14129 3.17%
3 787 7.12% 702 8.57% 776 7.33% 90 3.87% 51 13.64% 36697 8.24%
4 520 4.71% 420 5.13% 508 4.80% 79 3.40% 52 13.90% 22836 5.13%
5 451 4.08% 361 4.41% 443 4.19% 78 3.36% 53 14.17% 19805 4.44%
6 438 3.96% 358 4.37% 431 4.07% 68 2.93% 46 12.30% 19587 4.40%
7 451 4.08% 345 4.21% 430 4.06% 79 3.40% 56 14.97% 18914 4.24%
8 646 5.85% 541 6.60% 639 6.04% 87 3.75% 58 15.51% 29693 6.66%
9 558 5.05% 461 5.63% 526 4.97% 80 3.44% 58 15.51% 24766 5.56%
10 498 4.51% 384 4.69% 468 4.42% 87 3.75% 58 15.51% 20901 4.69%
11 643 5.82% 545 6.65% 619 5.85% 81 3.49% 56 14.97% 29901 6.71%
12 248 2.24% 166 2.03% 238 2.25% 69 2.97% 51 13.64% 9079 2.04%
13 92 0.83% 1 0.01% 84 0.79% 68 2.93% 47 12.57% 9 0.00%
14 429 3.88% 347 4.24% 422 3.99% 74 3.19% 49 13.10% 18966 4.26%
15 608 5.50% 528 6.45% 598 5.65% 65 2.80% 44 11.76% 29018 6.51%
16 555 5.02% 488 5.96% 547 5.17% 59 2.54% 39 10.43% 26820 6.02%
17 546 4.94% 461 5.63% 512 4.84% 48 2.07% 36 9.63% 25301 5.68%
18 479 4.33% 408 4.98% 470 4.44% 55 2.37% 36 9.63% 22423 5.03%
19 614 5.56% 500 6.10% 577 5.45% 79 3.40% 48 12.83% 27045 6.07%
20 552 5.00% 463 5.65% 537 5.07% 74 3.19% 51 13.64% 25470 5.72%
21 506 4.58% 392 4.79% 471 4.45% 68 2.93% 44 11.76% 21544 4.84%
22 89 0.81% 1 0.01% 84 0.79% 75 3.23% 50 13.37% 13 0.00%
23 104 0.94% 1 0.01% 88 0.83% 75 3.23% 53 14.17% 1 0.00%
24 80 0.72% 0 0.00% 78 0.74% 76 3.27% 53 14.17% 0 0.00%
25 96 0.87% 2 0.02% 70 0.66% 68 2.93% 54 14.44% 4 0.00%
26 67 0.61% 0 0.00% 66 0.62% 66 2.84% 41 10.96% 0 0.00%
27 94 0.85% 5 0.06% 84 0.79% 82 3.53% 50 13.37% 182 0.04%
28 98 0.89% 0 0.00% 93 0.88% 86 3.70% 56 14.97% 0 0.00%
29 91 0.82% 2 0.02% 78 0.74% 76 3.27% 54 14.44% 227 0.05%
30 91 0.82% 4 0.05% 82 0.77% 76 3.27% 54 14.44% 229 0.05%
31 101 0.91% 5 0.06% 86 0.81% 82 3.53% 54 14.44% 456 0.10%

Hourly usage for May 2014

Hourly Statistics for May 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 14 464 4.20% 10 335 4.09% 14 455 4.30% 590 18292 4.11%
1 13 409 3.70% 11 342 4.17% 12 394 3.72% 598 18531 4.16%
2 15 487 4.41% 10 334 4.08% 14 459 4.34% 583 18085 4.06%
3 13 416 3.76% 10 337 4.11% 12 399 3.77% 594 18405 4.13%
4 14 461 4.17% 10 339 4.14% 14 455 4.30% 594 18426 4.14%
5 15 492 4.45% 11 348 4.25% 14 460 4.35% 609 18881 4.24%
6 16 523 4.73% 11 342 4.17% 15 487 4.60% 599 18564 4.17%
7 15 488 4.42% 11 352 4.30% 14 461 4.36% 618 19159 4.30%
8 15 495 4.48% 10 324 3.96% 15 476 4.50% 570 17657 3.96%
9 14 445 4.03% 11 348 4.25% 13 426 4.03% 614 19020 4.27%
10 15 472 4.27% 10 337 4.11% 14 462 4.37% 592 18363 4.12%
11 14 456 4.13% 11 352 4.30% 13 433 4.09% 623 19325 4.34%
12 15 485 4.39% 11 346 4.22% 14 455 4.30% 607 18826 4.23%
13 14 441 3.99% 10 327 3.99% 13 403 3.81% 579 17938 4.03%
14 15 489 4.43% 11 342 4.17% 14 452 4.27% 597 18509 4.15%
15 14 452 4.09% 11 359 4.38% 13 419 3.96% 628 19477 4.37%
16 15 473 4.28% 10 332 4.05% 14 460 4.35% 583 18067 4.05%
17 14 456 4.13% 12 383 4.68% 14 450 4.25% 673 20854 4.68%
18 15 478 4.33% 11 364 4.44% 15 465 4.39% 634 19669 4.41%
19 13 415 3.76% 10 327 3.99% 13 404 3.82% 576 17848 4.01%
20 15 481 4.35% 10 323 3.94% 15 467 4.41% 561 17397 3.90%
21 12 388 3.51% 10 322 3.93% 12 376 3.55% 567 17587 3.95%
22 14 464 4.20% 10 338 4.13% 14 453 4.28% 592 18340 4.12%
23 13 420 3.80% 10 339 4.14% 13 411 3.88% 592 18354 4.12%

Top 30 of 59 Total URLs
# Hits KBytes URL
1 7459 67.50% 410582 92.15% /webalizer/usage_201404.html
2 641 5.80% 32658 7.33% /webalizer/usage_201403.html
3 5 0.05% 7 0.00% /sitemap.xml
4 4 0.04% 44 0.01% /css/style.css
5 4 0.04% 286 0.06% /webalizer/usage_201008.html
6 3 0.03% 32 0.01% /images/mainimage1.jpg
7 3 0.03% 138 0.03% /images/mainimage2.jpg
8 3 0.03% 40 0.01% /images/mainimage4.jpg
9 3 0.03% 164 0.04% /images/portfolio/gm.jpg
10 3 0.03% 177 0.04% /images/portfolio/melie.jpg
11 3 0.03% 28 0.01% /images/portfolio/melie_th.jpg
12 3 0.03% 19 0.00% /images/quote_badge.gif
13 2 0.02% 2 0.00% /favicon.ico
14 2 0.02% 1 0.00% /google545f2e50e848b383.html
15 2 0.02% 2 0.00% /icons/apache_pb.gif
16 2 0.02% 31 0.01% /images/mainimage3.jpg
17 2 0.02% 3 0.00% /js/
18 2 0.02% 39 0.01% /js/lightbox.js
19 2 0.02% 4 0.00% /js/scriptaculous.js
20 2 0.02% 8 0.00% /webalizer/ctry_usage_201403.png
21 2 0.02% 7 0.00% /webalizer/daily_usage_201403.png
22 2 0.02% 194 0.04% /webalizer/usage_201401.html
23 2 0.02% 219 0.05% /webalizer/usage_201402.html
24 1 0.01% 2 0.00% /css/lightbox.css
25 1 0.01% 0 0.00% /icons/back.gif
26 1 0.01% 0 0.00% /icons/blank.gif
27 1 0.01% 0 0.00% /icons/folder.gif
28 1 0.01% 0 0.00% /icons/unknown.gif
29 1 0.01% 0 0.00% /images/arrow_back.gif
30 1 0.01% 0 0.00% /images/arrow_next.gif

Top 10 of 59 Total URLs By KBytes
# Hits KBytes URL
1 7459 67.50% 410582 92.15% /webalizer/usage_201404.html
2 641 5.80% 32658 7.33% /webalizer/usage_201403.html
3 4 0.04% 286 0.06% /webalizer/usage_201008.html
4 2 0.02% 219 0.05% /webalizer/usage_201402.html
5 2 0.02% 194 0.04% /webalizer/usage_201401.html
6 3 0.03% 177 0.04% /images/portfolio/melie.jpg
7 3 0.03% 164 0.04% /images/portfolio/gm.jpg
8 3 0.03% 138 0.03% /images/mainimage2.jpg
9 1 0.01% 99 0.02% /webalizer/usage_201004.html
10 1 0.01% 98 0.02% /webalizer/usage_201006.html

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 7459 67.50% 57 72.15% /webalizer/usage_201404.html
2 4 0.04% 4 5.06% /webalizer/usage_201008.html
3 641 5.80% 4 5.06% /webalizer/usage_201403.html
4 2 0.02% 2 2.53% /google545f2e50e848b383.html
5 2 0.02% 2 2.53% /js/
6 2 0.02% 2 2.53% /webalizer/usage_201402.html
7 1 0.01% 1 1.27% /js/_notes/
8 1 0.01% 1 1.27% /webalizer/
9 1 0.01% 1 1.27% /webalizer/usage_201003.html
10 1 0.01% 1 1.27% /webalizer/usage_201004.html

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 7459 67.50% 56 72.73% /webalizer/usage_201404.html
2 4 0.04% 4 5.19% /webalizer/usage_201008.html
3 641 5.80% 4 5.19% /webalizer/usage_201403.html
4 2 0.02% 2 2.60% /webalizer/usage_201401.html
5 2 0.02% 2 2.60% /webalizer/usage_201402.html
6 2 0.02% 1 1.30% /google545f2e50e848b383.html
7 2 0.02% 1 1.30% /js/
8 1 0.01% 1 1.30% /js/_notes/
9 1 0.01% 1 1.30% /webalizer/usage_201003.html
10 1 0.01% 1 1.30% /webalizer/usage_201004.html

Top 30 of 374 Total Sites
# Hits Files KBytes Visits Hostname
1 5784 52.34% 5784 70.61% 317881 71.34% 6 0.26% 81.198.0.57
2 1664 15.06% 1664 20.31% 91451 20.52% 44 1.89% 46.109.254.23
3 640 5.79% 640 7.81% 32545 7.30% 3 0.13% 31.184.238.164
4 389 3.52% 0 0.00% 0 0.00% 374 16.10% ptr.cnsat.com.cn
5 93 0.84% 0 0.00% 0 0.00% 32 1.38% spider-100-43-83-142.yandex.com
6 71 0.64% 0 0.00% 0 0.00% 71 3.06% 119.63.193.131
7 60 0.54% 0 0.00% 0 0.00% 60 2.58% 119.63.193.130
8 60 0.54% 0 0.00% 0 0.00% 60 2.58% 119.63.193.195
9 59 0.53% 0 0.00% 0 0.00% 59 2.54% 119.63.193.194
10 57 0.52% 0 0.00% 0 0.00% 57 2.45% 119.63.193.196
11 51 0.46% 0 0.00% 0 0.00% 51 2.20% 119.63.193.132
12 24 0.22% 0 0.00% 0 0.00% 3 0.13% 208.115.113.83
13 24 0.22% 0 0.00% 0 0.00% 6 0.26% net187.79.95-16.izhevsk.ertelecom.ru
14 23 0.21% 1 0.01% 97 0.02% 8 0.34% crawl-66-249-66-65.googlebot.com
15 23 0.21% 1 0.01% 1 0.00% 14 0.60% crawl-66-249-70-31.googlebot.com
16 22 0.20% 0 0.00% 0 0.00% 22 0.95% baiduspider-220-181-108-111.crawl.baidu.com
17 21 0.19% 1 0.01% 59 0.01% 19 0.82% baiduspider-123-125-71-29.crawl.baidu.com
18 21 0.19% 0 0.00% 0 0.00% 21 0.90% baiduspider-123-125-71-30.crawl.baidu.com
19 21 0.19% 0 0.00% 0 0.00% 21 0.90% baiduspider-220-181-108-107.crawl.baidu.com
20 21 0.19% 0 0.00% 0 0.00% 21 0.90% baiduspider-220-181-108-77.crawl.baidu.com
21 21 0.19% 0 0.00% 0 0.00% 5 0.22% msnbot-157-56-92-144.search.msn.com
22 20 0.18% 0 0.00% 0 0.00% 20 0.86% baiduspider-220-181-108-99.crawl.baidu.com
23 19 0.17% 0 0.00% 0 0.00% 19 0.82% baiduspider-220-181-108-103.crawl.baidu.com
24 19 0.17% 0 0.00% 0 0.00% 19 0.82% baiduspider-220-181-108-95.crawl.baidu.com
25 18 0.16% 0 0.00% 0 0.00% 18 0.77% baiduspider-220-181-108-102.crawl.baidu.com
26 18 0.16% 0 0.00% 0 0.00% 18 0.77% baiduspider-220-181-108-113.crawl.baidu.com
27 18 0.16% 0 0.00% 0 0.00% 18 0.77% baiduspider-220-181-108-89.crawl.baidu.com
28 18 0.16% 0 0.00% 0 0.00% 18 0.77% baiduspider-220-181-108-94.crawl.baidu.com
29 17 0.15% 8 0.10% 394 0.09% 8 0.34% crawl-66-249-75-65.googlebot.com
30 17 0.15% 14 0.17% 379 0.09% 2 0.09% crawl-66-249-79-8.googlebot.com

Top 10 of 374 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5784 52.34% 5784 70.61% 317881 71.34% 6 0.26% 81.198.0.57
2 1664 15.06% 1664 20.31% 91451 20.52% 44 1.89% 46.109.254.23
3 640 5.79% 640 7.81% 32545 7.30% 3 0.13% 31.184.238.164
4 4 0.04% 4 0.05% 454 0.10% 2 0.09% 162.244.10.69
5 17 0.15% 8 0.10% 394 0.09% 8 0.34% crawl-66-249-75-65.googlebot.com
6 17 0.15% 14 0.17% 379 0.09% 2 0.09% crawl-66-249-79-8.googlebot.com
7 13 0.12% 11 0.13% 328 0.07% 2 0.09% crawl-66-249-79-200.googlebot.com
8 11 0.10% 6 0.07% 275 0.06% 2 0.09% crawl-66-249-79-241.googlebot.com
9 2 0.02% 2 0.02% 227 0.05% 1 0.04% 198.44.0.158
10 2 0.02% 2 0.02% 227 0.05% 1 0.04% kllkwi118.neutralbunk.com

Top 30 of 1511 Total Referrers
# Hits Referrer
1 2854 25.83% - (Direct Request)
2 35 0.32% http://buy-furosemide-40mg-online.snack.ws
3 35 0.32% http://order-enalapril-online.soup.io
4 24 0.22% http://sanceniderf.wordpress.com/2014/03/30/slots-journey-of-magic-ios-cheat/
5 20 0.18% http://buy-super-avana-100mg-online.soup.io
6 20 0.18% http://jahrtisara.wordpress.com/2014/03/09/township-ios-hack/
7 20 0.18% http://trouberritua.wordpress.com/2014/03/29/star-wars-tiny-death-star-iphone-hack-download/
8 18 0.16% http://162.215.249.37/
9 16 0.14% http://actuwebre.wordpress.com/2014/03/30/zombie-escape-ios-hack/
10 16 0.14% http://brochterberes.wordpress.com/2014/03/16/pou-egg-hacka-ladda/
11 16 0.14% http://coperlicom.wordpress.com/2014/04/02/hungry-shark-evolution-cheats-beta-crack/
12 16 0.14% http://galaxylegend645.wordpress.com/2014/03/09/moy-escape-game-cheat/
13 16 0.14% http://isfucanse.wordpress.com/2014/03/17/clumsy-bird-turun/
14 16 0.14% http://tiotabici.wordpress.com/2014/03/19/frontline-commando-d-day-free-ios-hack/
15 15 0.14% http://buy-loperamide-2mg-online.tumblr.com
16 15 0.14% http://buy-valacyclovir-500mg-online.snack.ws
17 15 0.14% http://naltrexone50mg1b.forumcircle.com
18 15 0.14% http://order-naltrexone-50mg-cheap.snack.ws
19 15 0.14% http://order-thyroxine-50mg-safely.snack.ws
20 15 0.14% http://order-wellbutrin-sr-online.soup.io
21 15 0.14% http://ropinirole-buy-without-rx.snack.ws
22 12 0.11% http://actuwebre.wordpress.com/2014/04/02/slots-journey-of-magic-cheats-beta-download/
23 12 0.11% http://alienshooterex2971.wordpress.com/2014/03/06/township-cheats-legit/
24 12 0.11% http://alienshooterex6996.wordpress.com/2014/03/16/high-school-story-cheats-no-password/
25 12 0.11% http://apeninog.wordpress.com/
26 12 0.11% http://berssandbenra.wordpress.com/2014/03/04/despicable-me-ios-hack/
27 12 0.11% http://chlorguatincwhi.wordpress.com/2014/04/03/blitz-brigade-android-cheat-download/
28 12 0.11% http://cintiloret.wordpress.com/2014/03/17/hungry-shark-evolution-cheat-download/
29 12 0.11% http://comsoftchestbe.wordpress.com/2014/04/05/survivalcraft-demo-gratis-te-downloaden/
30 12 0.11% http://copurrestku.wordpress.com/2014/03/15/uno-friends-android-trainer-tool/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% fifimedia.com

Top 15 of 340 Total User Agents
# Hits User Agent
1 1215 11.00% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
2 718 6.50% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0)
3 308 2.79% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 191 1.73% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/30.0.1599.13014 YaBrowser/13.12.1599.13014 Safari/
5 190 1.72% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:26.0) Gecko/20100101 Firefox/26.0
6 182 1.65% Mozilla/5.0 (Windows NT 5.1; rv:27.0) Gecko/20100101 Firefox/27.0
7 178 1.61% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.102 Safari/537.36
8 177 1.60% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/33.0.1750.117 Safari/537.36
9 176 1.59% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.76 Safari/537.36
10 175 1.58% Mozilla/5.0 (Windows NT 6.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/33.0.1750.146 Safari/537.36
11 174 1.57% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/30.0.1599.13014 YaBrowser/13.12.1599.13014
12 173 1.57% Opera/9.80 (Windows NT 6.1) Presto/2.12.388 Version/12.16
13 172 1.56% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.102 Safari/537.36
14 170 1.54% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.76 Safari/537.36
15 168 1.52% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.107 Safari/537.36

Usage by Country for May 2014

Top 21 of 21 Total Countries
# Hits Files KBytes Country
1 8600 77.83% 8102 98.90% 442793 99.38% Unresolved/Unknown
2 1938 17.54% 89 1.09% 2667 0.60% Commercial (com)
3 392 3.55% 0 0.00% 0 0.00% China
4 28 0.25% 1 0.01% 114 0.03% Network (net)
5 25 0.23% 0 0.00% 0 0.00% Russian Federation
6 16 0.14% 0 0.00% 0 0.00% British Indian Ocean Territory
7 6 0.05% 0 0.00% 0 0.00% Germany
8 6 0.05% 0 0.00% 0 0.00% Lithuania
9 6 0.05% 0 0.00% 0 0.00% Seychelles
10 4 0.04% 0 0.00% 0 0.00% Non-Profit (org)
11 4 0.04% 0 0.00% 0 0.00% Australia
12 4 0.04% 0 0.00% 0 0.00% Turkey
13 3 0.03% 0 0.00% 0 0.00% European Union
14 3 0.03% 0 0.00% 0 0.00% Latvia
15 3 0.03% 0 0.00% 0 0.00% Mexico
16 3 0.03% 0 0.00% 0 0.00% Romania
17 2 0.02% 0 0.00% 0 0.00% Switzerland
18 2 0.02% 0 0.00% 0 0.00% Malaysia
19 2 0.02% 0 0.00% 0 0.00% Poland
20 2 0.02% 0 0.00% 0 0.00% Sweden
21 1 0.01% 0 0.00% 0 0.00% Czech Republic


Generated by Webalizer Version 2.20