Usage Statistics for fifimedia.com

Summary Period: October 2014
Generated 01-Nov-2014 03:53 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2014
Total Hits 17003
Total Files 12485
Total Pages 16679
Total Visits 3297
Total KBytes 748299
Total Unique Sites 651
Total Unique URLs 39
Total Unique Referrers 1671
Total Unique User Agents 348
. Avg Max
Hits per Hour 22 146
Hits per Day 548 776
Files per Day 402 670
Pages per Day 538 760
Sites per Day 21 90
Visits per Day 106 150
KBytes per Day 24139 42299
Hits by Response Code
Code 200 - OK 73.43% 12485
Code 304 - Not Modified 0.01% 2
Code 400 - Bad Request 0.32% 55
Code 403 - Forbidden 0.02% 4
Code 404 - Not Found 1.78% 303
Code 500 - Internal Server Error 24.43% 4154

Daily usage for October 2014

Daily Statistics for October 2014
Day Hits Files Pages Visits Sites KBytes
1 709 4.17% 585 4.69% 699 4.19% 141 4.28% 89 13.67% 33560 4.48%
2 776 4.56% 670 5.37% 760 4.56% 145 4.40% 90 13.82% 37481 5.01%
3 692 4.07% 578 4.63% 685 4.11% 150 4.55% 85 13.06% 31890 4.26%
4 536 3.15% 441 3.53% 531 3.18% 109 3.31% 52 7.99% 24465 3.27%
5 709 4.17% 611 4.89% 704 4.22% 130 3.94% 66 10.14% 35047 4.68%
6 364 2.14% 271 2.17% 361 2.16% 143 4.34% 62 9.52% 15906 2.13%
7 560 3.29% 485 3.88% 558 3.35% 90 2.73% 49 7.53% 28006 3.74%
8 534 3.14% 433 3.47% 523 3.14% 100 3.03% 70 10.75% 24838 3.32%
9 678 3.99% 598 4.79% 668 4.01% 93 2.82% 55 8.45% 35680 4.77%
10 572 3.36% 497 3.98% 555 3.33% 77 2.34% 51 7.83% 29052 3.88%
11 678 3.99% 584 4.68% 648 3.89% 84 2.55% 51 7.83% 34280 4.58%
12 552 3.25% 499 4.00% 548 3.29% 76 2.31% 47 7.22% 29230 3.91%
13 594 3.49% 507 4.06% 587 3.52% 97 2.94% 60 9.22% 31361 4.19%
14 670 3.94% 579 4.64% 665 3.99% 110 3.34% 63 9.68% 38673 5.17%
15 724 4.26% 624 5.00% 713 4.27% 114 3.46% 63 9.68% 42299 5.65%
16 630 3.71% 546 4.37% 626 3.75% 99 3.00% 57 8.76% 35605 4.76%
17 590 3.47% 496 3.97% 581 3.48% 103 3.12% 71 10.91% 31334 4.19%
18 517 3.04% 454 3.64% 510 3.06% 70 2.12% 50 7.68% 26494 3.54%
19 543 3.19% 478 3.83% 538 3.23% 76 2.31% 42 6.45% 26294 3.51%
20 576 3.39% 483 3.87% 567 3.40% 100 3.03% 58 8.91% 25021 3.34%
21 705 4.15% 610 4.89% 689 4.13% 131 3.97% 63 9.68% 35394 4.73%
22 720 4.23% 492 3.94% 715 4.29% 148 4.49% 69 10.60% 30599 4.09%
23 246 1.45% 146 1.17% 233 1.40% 133 4.03% 67 10.29% 8834 1.18%
24 216 1.27% 132 1.06% 211 1.27% 112 3.40% 63 9.68% 7250 0.97%
25 263 1.55% 150 1.20% 228 1.37% 124 3.76% 69 10.60% 8940 1.19%
26 403 2.37% 187 1.50% 381 2.28% 114 3.46% 54 8.29% 15148 2.02%
27 649 3.82% 106 0.85% 643 3.86% 90 2.73% 38 5.84% 7808 1.04%
28 352 2.07% 66 0.53% 341 2.04% 92 2.79% 48 7.37% 4796 0.64%
29 465 2.73% 56 0.45% 454 2.72% 89 2.70% 67 10.29% 4711 0.63%
30 373 2.19% 42 0.34% 360 2.16% 77 2.34% 54 8.29% 4231 0.57%
31 407 2.39% 79 0.63% 397 2.38% 104 3.15% 66 10.14% 4072 0.54%

Hourly usage for October 2014

Hourly Statistics for October 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 20 645 3.79% 16 503 4.03% 20 634 3.80% 994 30822 4.12%
1 18 587 3.45% 15 481 3.85% 18 573 3.44% 927 28751 3.84%
2 20 648 3.81% 15 492 3.94% 20 638 3.83% 951 29466 3.94%
3 19 601 3.53% 16 498 3.99% 18 588 3.53% 954 29568 3.95%
4 21 681 4.01% 15 486 3.89% 21 669 4.01% 947 29342 3.92%
5 29 903 5.31% 17 548 4.39% 28 878 5.26% 1059 32843 4.39%
6 28 898 5.28% 16 521 4.17% 28 883 5.29% 987 30594 4.09%
7 21 676 3.98% 17 551 4.41% 21 663 3.98% 1103 34193 4.57%
8 24 765 4.50% 18 576 4.61% 24 750 4.50% 1086 33673 4.50%
9 24 755 4.44% 17 540 4.33% 24 746 4.47% 1033 32014 4.28%
10 25 788 4.63% 17 557 4.46% 24 769 4.61% 1058 32792 4.38%
11 23 732 4.31% 17 535 4.29% 23 718 4.30% 1033 32020 4.28%
12 24 747 4.39% 16 521 4.17% 23 728 4.36% 995 30836 4.12%
13 21 671 3.95% 17 549 4.40% 20 649 3.89% 1042 32303 4.32%
14 21 671 3.95% 16 504 4.04% 21 654 3.92% 962 29814 3.98%
15 20 632 3.72% 16 505 4.04% 20 621 3.72% 973 30153 4.03%
16 22 683 4.02% 17 547 4.38% 21 673 4.04% 1032 31988 4.27%
17 20 630 3.71% 17 527 4.22% 20 627 3.76% 1024 31748 4.24%
18 26 813 4.78% 16 502 4.02% 26 806 4.83% 999 30978 4.14%
19 23 727 4.28% 16 509 4.08% 23 716 4.29% 1023 31718 4.24%
20 23 723 4.25% 16 501 4.01% 22 700 4.20% 997 30908 4.13%
21 23 715 4.21% 17 529 4.24% 22 703 4.21% 1020 31634 4.23%
22 21 675 3.97% 15 483 3.87% 21 667 4.00% 946 29313 3.92%
23 20 637 3.75% 16 520 4.16% 20 626 3.75% 994 30829 4.12%

Top 30 of 39 Total URLs
# Hits KBytes URL
1 9169 53.93% 521534 69.70% /webalizer/usage_201406.html
2 1426 8.39% 116896 15.62% /webalizer/usage_201410.html
3 1255 7.38% 81834 10.94% /webalizer/usage_201409.html
4 371 2.18% 3585 0.48% /webalizer/
5 110 0.65% 12496 1.67% /webalizer/usage_201404.html
6 62 0.36% 3245 0.43% /webalizer/usage_201401.html
7 31 0.18% 3691 0.49% /webalizer/usage_201408.html
8 8 0.05% 9 0.00% /favicon.ico
9 5 0.03% 295 0.04% /images/portfolio/melie.jpg
10 5 0.03% 7 0.00% /sitemap.xml
11 4 0.02% 1 0.00% /google545f2e50e848b383.html
12 4 0.02% 26 0.00% /images/quote_badge.gif
13 4 0.02% 9 0.00% /js/scriptaculous.js
14 3 0.02% 164 0.02% /images/portfolio/gm.jpg
15 2 0.01% 12 0.00% /images/portfolio/gm_th.jpg
16 2 0.01% 1 0.00% /js/_notes/
17 2 0.01% 225 0.03% /webalizer/usage_201403.html
18 2 0.01% 238 0.03% /webalizer/usage_201405.html
19 2 0.01% 246 0.03% /webalizer/usage_201407.html
20 1 0.01% 1 0.00% /cgi-bin/formmail/formmail.cgi
21 1 0.01% 0 0.00% /cgi-bin/test-cgi
22 1 0.01% 11 0.00% /css/style.css
23 1 0.01% 0 0.00% /icons/apache_pb.gif
24 1 0.01% 46 0.01% /images/mainimage2.jpg
25 1 0.01% 9 0.00% /images/portfolio/melie_th.jpg
26 1 0.01% 2 0.00% /js/
27 1 0.01% 47 0.01% /js/prototype.js
28 1 0.01% 10 0.00% /webalizer/////
29 1 0.01% 4 0.00% /webalizer/ctry_usage_201403.png
30 1 0.01% 4 0.00% /webalizer/daily_usage_201403.png

Top 10 of 39 Total URLs By KBytes
# Hits KBytes URL
1 9169 53.93% 521534 69.70% /webalizer/usage_201406.html
2 1426 8.39% 116896 15.62% /webalizer/usage_201410.html
3 1255 7.38% 81834 10.94% /webalizer/usage_201409.html
4 110 0.65% 12496 1.67% /webalizer/usage_201404.html
5 31 0.18% 3691 0.49% /webalizer/usage_201408.html
6 371 2.18% 3585 0.48% /webalizer/
7 62 0.36% 3245 0.43% /webalizer/usage_201401.html
8 5 0.03% 295 0.04% /images/portfolio/melie.jpg
9 2 0.01% 246 0.03% /webalizer/usage_201407.html
10 2 0.01% 238 0.03% /webalizer/usage_201405.html

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 1255 7.38% 373 35.83% /webalizer/usage_201409.html
2 1426 8.39% 364 34.97% /webalizer/usage_201410.html
3 9169 53.93% 150 14.41% /webalizer/usage_201406.html
4 371 2.18% 67 6.44% /webalizer/
5 110 0.65% 58 5.57% /webalizer/usage_201404.html
6 62 0.36% 13 1.25% /webalizer/usage_201401.html
7 31 0.18% 6 0.58% /webalizer/usage_201408.html
8 4 0.02% 3 0.29% /google545f2e50e848b383.html
9 2 0.01% 1 0.10% /js/_notes/
10 1 0.01% 1 0.10% /webalizer/usage_201004.html

Top 10 of 17 Total Exit Pages
# Hits Visits URL
1 1255 7.38% 372 35.77% /webalizer/usage_201409.html
2 1426 8.39% 364 35.00% /webalizer/usage_201410.html
3 9169 53.93% 150 14.42% /webalizer/usage_201406.html
4 371 2.18% 65 6.25% /webalizer/
5 110 0.65% 58 5.58% /webalizer/usage_201404.html
6 62 0.36% 14 1.35% /webalizer/usage_201401.html
7 31 0.18% 6 0.58% /webalizer/usage_201408.html
8 4 0.02% 2 0.19% /google545f2e50e848b383.html
9 2 0.01% 1 0.10% /js/_notes/
10 1 0.01% 1 0.10% /webalizer/usage_201003.html

Top 30 of 651 Total Sites
# Hits Files KBytes Visits Hostname
1 9028 53.10% 9028 72.31% 505901 67.61% 107 3.25% 81.198.9.45
2 1823 10.72% 0 0.00% 1163 0.16% 40 1.21% killmalware.com
3 873 5.13% 873 6.99% 55858 7.46% 159 4.82% 37-115-189-183-broadband.kyivstar.net
4 420 2.47% 420 3.36% 6530 0.87% 76 2.31% 212-129-7-250.rev.poneytelecom.eu
5 353 2.08% 0 0.00% 225 0.03% 349 10.59% ptr.cnsat.com.cn
6 292 1.72% 292 2.34% 13981 1.87% 65 1.97% sol-fttb.50.87.118.46.sovam.net.ua
7 267 1.57% 267 2.14% 31984 4.27% 87 2.64% 188.123.248.103
8 121 0.71% 121 0.97% 12621 1.69% 6 0.18% temp-addr.yeg01.ca.as4250.net
9 120 0.71% 120 0.96% 6378 0.85% 25 0.76% 178-137-97-73-krr.broadband.kyivstar.net
10 90 0.53% 90 0.72% 5598 0.75% 29 0.88% 82.102.24.33
11 85 0.50% 85 0.68% 9401 1.26% 24 0.73% 193.34.20.14
12 70 0.41% 70 0.56% 7048 0.94% 4 0.12% 194.169.217.177
13 68 0.40% 68 0.54% 4300 0.57% 16 0.49% 37-229-52-24-broadband.kyivstar.net
14 68 0.40% 68 0.54% 5922 0.79% 16 0.49% 46-211-9-17-gprs.kyivstar.net
15 65 0.38% 0 0.00% 41 0.01% 65 1.97% 119.63.193.194
16 64 0.38% 64 0.51% 4045 0.54% 14 0.42% sol-fttb.166.80.118.46.sovam.net.ua
17 60 0.35% 0 0.00% 38 0.01% 60 1.82% 119.63.193.131
18 57 0.34% 0 0.00% 36 0.00% 57 1.73% 119.63.193.130
19 56 0.33% 0 0.00% 36 0.00% 56 1.70% 119.63.193.195
20 56 0.33% 56 0.45% 5291 0.71% 14 0.42% 134-249-103-88-gprs.kyivstar.net
21 54 0.32% 0 0.00% 34 0.00% 53 1.61% ns504861.ip-192-99-149.net
22 53 0.31% 0 0.00% 34 0.00% 53 1.61% 119.63.193.196
23 50 0.29% 0 0.00% 32 0.00% 50 1.52% 119.63.193.132
24 45 0.26% 5 0.04% 190 0.03% 12 0.36% crawl-66-249-69-231.googlebot.com
25 44 0.26% 43 0.34% 2880 0.38% 11 0.33% 37-229-36-191-broadband.kyivstar.net
26 44 0.26% 6 0.05% 444 0.06% 17 0.52% crawl-66-249-69-4.googlebot.com
27 44 0.26% 44 0.35% 3830 0.51% 11 0.33% sol-fttb.74.60.118.46.sovam.net.ua
28 35 0.21% 35 0.28% 3213 0.43% 22 0.67% agi5pc28.aua.gr
29 31 0.18% 31 0.25% 2599 0.35% 1 0.03% ip-184-235-238-178.static.contabo.net
30 29 0.17% 0 0.00% 18 0.00% 28 0.85% baiduspider-123-125-71-26.crawl.baidu.com

Top 10 of 651 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 9028 53.10% 9028 72.31% 505901 67.61% 107 3.25% 81.198.9.45
2 873 5.13% 873 6.99% 55858 7.46% 159 4.82% 37-115-189-183-broadband.kyivstar.net
3 267 1.57% 267 2.14% 31984 4.27% 87 2.64% 188.123.248.103
4 292 1.72% 292 2.34% 13981 1.87% 65 1.97% sol-fttb.50.87.118.46.sovam.net.ua
5 121 0.71% 121 0.97% 12621 1.69% 6 0.18% temp-addr.yeg01.ca.as4250.net
6 85 0.50% 85 0.68% 9401 1.26% 24 0.73% 193.34.20.14
7 70 0.41% 70 0.56% 7048 0.94% 4 0.12% 194.169.217.177
8 420 2.47% 420 3.36% 6530 0.87% 76 2.31% 212-129-7-250.rev.poneytelecom.eu
9 120 0.71% 120 0.96% 6378 0.85% 25 0.76% 178-137-97-73-krr.broadband.kyivstar.net
10 68 0.40% 68 0.54% 5922 0.79% 16 0.49% 46-211-9-17-gprs.kyivstar.net

Top 30 of 1671 Total Referrers
# Hits Referrer
1 2678 15.75% - (Direct Request)
2 333 1.96% https://www.google.com/search
3 142 0.84% http://go-facebook.com/discuz/home/link.php
4 135 0.79% http://www.perfectworldtoo.us/redirect.php
5 132 0.78% http://imgur.com/8E3bdF7
6 125 0.74% http://masterlinks.ru/redirect.php
7 124 0.73% http://www.2stocks.ru/redirect.php
8 117 0.69% http://www.xolodremont.ru/remont_holodilnikov_na_domu.html
9 114 0.67% http://www.myseoup.com/redirect.php
10 113 0.66% http://www.staffslocal.co.uk/a030-maint/redirect.php
11 96 0.56% http://my-lib.net
12 84 0.49% http://www.going-public.edu/newsletter/servicecenter/redirect.php
13 83 0.49% http://www.mobileassistant.us/link/redirect.php
14 81 0.48% http://www.xolodremont.ru/master_po_remontu_holodilnikov.html
15 64 0.38% http://skin-ripping.afdfloral.com
16 44 0.26% http://hplaserjetpdriver8y.pen.io/
17 42 0.25% http://www.xolodremont.ru/
18 36 0.21% http://cheatingfactory.ru/effective-items-candy-crush-saga-hack-windows-8-uk/
19 36 0.21% http://cheatingfactory.ru/standards-get-speedy-products-hack-qua-vong-candy-crush-saga/
20 36 0.21% http://cheatworlds.ru/trouver-sport-age-warring-empire-astuce-astuces/
21 36 0.21% http://yourcheats.ru/histoire-dans-critical-strike-portable-astuce-triche-tricheurs-secrets/
22 32 0.19% http://cheatingfactory.ru/important-details-cheats-beat-level-65-candy-crush-saga-ideas/
23 32 0.19% http://cheatingfactory.ru/study-major-elements-candy-crush-saga-cheats-android-mobile/
24 32 0.19% http://cheatworlds.ru/mise-jour-sur-realiste-marchandise-dans-farmers-hay-new-day-farm-piratage-telecharger-astuces/
25 32 0.19% http://socialcheats.ru/key-elements-get-dragon-city-cheats-iphone-simplified/
26 32 0.19% http://yourcheats.ru/importants-normes-dans-pet-shop-story-ios-triche-tricheurs-la-presente-invention/
27 30 0.18% http://im1.esy.es/
28 28 0.16% http://cheatworlds.ru/cueillette-evocatrices-sans-effort-cours-pour-101-1-games-download-gratuito-astuces/
29 28 0.16% http://cheatworlds.ru/facile-produits-dans-fonctionnel-train-sim-triche-tricheurs-considere-comme/
30 28 0.16% http://cheatworlds.ru/facile-produits-et-solutions-dans-comment-tricher-sur-train-sim-tricheurs-considere/

Top 20 of 145 Total Search Strings
# Hits Search String
1 14 4.12% http://wishworld.ru
2 13 3.82% http://wink-service.ru
3 13 3.82% http://wirebeast.ru
4 13 3.82% http://womanrai.ru
5 13 3.82% http://yarche-zarche.ru
6 12 3.53% http://winnersacademia.ru
7 11 3.24% http://yarche-i-zharche.ru
8 10 2.94% http://xamtal.ru
9 10 2.94% http://xo-bit.ru
10 10 2.94% http://xx3.ru
11 10 2.94% http://yal-yap.ru
12 10 2.94% http://yaltart.ru
13 9 2.65% http://work-out.ru
14 8 2.35% http://yarche-zarche.ru/sitemap.html
15 5 1.47% http://zabkvartall.ru/sberbank-mobilnyi-bank-instrukcija/informacija-ob-operacijah-po-bankovskoi-karte.html
16 4 1.18% http://newpornotube.ru/lyubitelskij-minet/ - \xcb\xfe\xe1\xe8\xf2\xe5\xeb\xfc\xf1\xea\xe8\xe9 \xec\xe8\xed\xe5\xf2
17 4 1.18% http://newpornotube.ru/puxlye-tolstye-zhopy/ - \xcf\xf3\xf5\xeb\xfb\xe5 \xf2\xee\xeb\xf1\xf2\xfb\xe5 \xe6\xee\xef\xfb
18 4 1.18% http://primorochki.ru/distancionnye-servisy-banka-russkij-standart/info-majl.html
19 4 1.18% http://xx3.ru/sitemap.html
20 4 1.18% http://yarcheizarche.ru/privat-24-internet-bank/kak-izmenit-parol-privat-24.html

Top 15 of 348 Total User Agents
# Hits User Agent
1 1823 10.72% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
2 1119 6.58% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
3 682 4.01% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0)
4 328 1.93% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36 OPR/23.0.1522.7
5 225 1.32% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 221 1.30% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/33.0.1750.146 Safari/537.36
7 216 1.27% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:27.0) Gecko/20100101 Firefox/27.0
8 215 1.26% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.102 Safari/537.36 OPR/19.0.1326.5
9 214 1.26% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.102 Safari/537.36
10 211 1.24% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/33.0.1750.146 Safari/537.36
11 207 1.22% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.107 Safari/537.36
12 207 1.22% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.76 Safari/537.36
13 206 1.21% Mozilla/5.0 (Windows NT 6.1; rv:27.0) Gecko/20100101 Firefox/27.0
14 202 1.19% Mozilla/5.0 (Windows NT 6.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/33.0.1750.146 Safari/537.36
15 202 1.19% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/30.0.1599.13014 YaBrowser/13.12.1599.13014

Usage by Country for October 2014

Top 30 of 35 Total Countries
# Hits Files KBytes Country
1 10382 61.06% 9857 78.95% 585869 78.29% Unresolved/Unknown
2 3515 20.67% 80 0.64% 8063 1.08% Commercial (com)
3 1660 9.76% 1543 12.36% 110256 14.73% Network (net)
4 469 2.76% 465 3.72% 27848 3.72% Ukraine
5 428 2.52% 422 3.38% 6761 0.90% European Union
6 358 2.11% 3 0.02% 497 0.07% China
7 67 0.39% 44 0.35% 2677 0.36% Russian Federation
8 35 0.21% 35 0.28% 3213 0.43% Greece
9 18 0.11% 0 0.00% 11 0.00% British Indian Ocean Territory
10 10 0.06% 10 0.08% 1136 0.15% Poland
11 8 0.05% 8 0.06% 455 0.06% Sweden
12 7 0.04% 2 0.02% 230 0.03% Germany
13 6 0.04% 0 0.00% 4 0.00% Seychelles
14 4 0.02% 4 0.03% 228 0.03% Generic TLD (info)
15 4 0.02% 0 0.00% 3 0.00% Lithuania
16 4 0.02% 4 0.03% 228 0.03% United States
17 3 0.02% 0 0.00% 1 0.00% Canada
18 3 0.02% 0 0.00% 1 0.00% Denmark
19 3 0.02% 0 0.00% 1 0.00% Malaysia
20 2 0.01% 0 0.00% 1 0.00% Brazil
21 2 0.01% 2 0.02% 227 0.03% Bahamas
22 2 0.01% 2 0.02% 227 0.03% Spain
23 1 0.01% 0 0.00% 0 0.00% Costa Rica
24 1 0.01% 0 0.00% 1 0.00% Italy
25 1 0.01% 1 0.01% 121 0.02% Luxembourg
26 1 0.01% 0 0.00% 0 0.00% Latvia
27 1 0.01% 1 0.01% 21 0.00% Moldova
28 1 0.01% 0 0.00% 1 0.00% Netherlands
29 1 0.01% 0 0.00% 0 0.00% Philippines
30 1 0.01% 0 0.00% 0 0.00% Romania


Generated by Webalizer Version 2.20