Usage Statistics for fifimedia.com

Summary Period: January 2015
Generated 01-Feb-2015 05:03 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2015
Total Hits 3971
Total Files 1813
Total Pages 3526
Total Visits 2328
Total KBytes 124648
Total Unique Sites 731
Total Unique URLs 119
Total Unique Referrers 166
Total Unique User Agents 346
. Avg Max
Hits per Hour 5 73
Hits per Day 128 383
Files per Day 58 236
Pages per Day 113 321
Sites per Day 23 142
Visits per Day 75 160
KBytes per Day 4021 11476
Hits by Response Code
Code 200 - OK 45.66% 1813
Code 304 - Not Modified 0.10% 4
Code 400 - Bad Request 0.93% 37
Code 403 - Forbidden 0.03% 1
Code 404 - Not Found 7.45% 296
Code 500 - Internal Server Error 45.83% 1820

Daily usage for January 2015

Daily Statistics for January 2015
Day Hits Files Pages Visits Sites KBytes
1 136 3.42% 78 4.30% 74 2.10% 59 2.53% 62 8.48% 3259 2.61%
2 197 4.96% 122 6.73% 162 4.59% 84 3.61% 64 8.76% 11476 9.21%
3 116 2.92% 38 2.10% 94 2.67% 71 3.05% 58 7.93% 4233 3.40%
4 113 2.85% 43 2.37% 103 2.92% 76 3.26% 58 7.93% 5126 4.11%
5 87 2.19% 40 2.21% 79 2.24% 52 2.23% 43 5.88% 4826 3.87%
6 119 3.00% 64 3.53% 113 3.20% 99 4.25% 91 12.45% 4751 3.81%
7 206 5.19% 147 8.11% 194 5.50% 160 6.87% 142 19.43% 9872 7.92%
8 159 4.00% 111 6.12% 151 4.28% 139 5.97% 125 17.10% 6134 4.92%
9 81 2.04% 12 0.66% 73 2.07% 66 2.84% 56 7.66% 1422 1.14%
10 72 1.81% 7 0.39% 65 1.84% 60 2.58% 53 7.25% 384 0.31%
11 93 2.34% 30 1.65% 85 2.41% 63 2.71% 51 6.98% 2297 1.84%
12 143 3.60% 50 2.76% 130 3.69% 93 3.99% 75 10.26% 6264 5.03%
13 128 3.22% 51 2.81% 125 3.55% 85 3.65% 70 9.58% 5018 4.03%
14 116 2.92% 36 1.99% 98 2.78% 77 3.31% 70 9.58% 3389 2.72%
15 126 3.17% 33 1.82% 107 3.03% 85 3.65% 71 9.71% 3585 2.88%
16 383 9.64% 236 13.02% 321 9.10% 93 3.99% 88 12.04% 8358 6.71%
17 144 3.63% 37 2.04% 133 3.77% 90 3.87% 63 8.62% 1487 1.19%
18 125 3.15% 29 1.60% 114 3.23% 90 3.87% 68 9.30% 2713 2.18%
19 111 2.80% 33 1.82% 102 2.89% 81 3.48% 61 8.34% 2898 2.33%
20 77 1.94% 10 0.55% 67 1.90% 57 2.45% 52 7.11% 766 0.61%
21 92 2.32% 26 1.43% 83 2.35% 66 2.84% 58 7.93% 2281 1.83%
22 172 4.33% 66 3.64% 166 4.71% 91 3.91% 54 7.39% 3392 2.72%
23 112 2.82% 51 2.81% 102 2.89% 66 2.84% 49 6.70% 2201 1.77%
24 102 2.57% 46 2.54% 96 2.72% 63 2.71% 49 6.70% 3597 2.89%
25 74 1.86% 26 1.43% 67 1.90% 53 2.28% 48 6.57% 2984 2.39%
26 87 2.19% 31 1.71% 71 2.01% 53 2.28% 50 6.84% 3756 3.01%
27 65 1.64% 31 1.71% 55 1.56% 29 1.25% 27 3.69% 3613 2.90%
28 94 2.37% 41 2.26% 82 2.33% 45 1.93% 42 5.75% 4403 3.53%
29 93 2.34% 45 2.48% 85 2.41% 54 2.32% 46 6.29% 1589 1.27%
30 151 3.80% 103 5.68% 140 3.97% 64 2.75% 46 6.29% 2421 1.94%
31 197 4.96% 140 7.72% 189 5.36% 65 2.79% 49 6.70% 6150 4.93%

Hourly usage for January 2015

Hourly Statistics for January 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 133 3.35% 1 49 2.70% 3 116 3.29% 109 3387 2.72%
1 4 132 3.32% 2 68 3.75% 4 124 3.52% 179 5552 4.45%
2 4 131 3.30% 1 55 3.03% 3 118 3.35% 127 3942 3.16%
3 5 169 4.26% 2 72 3.97% 4 153 4.34% 195 6041 4.85%
4 4 132 3.32% 1 58 3.20% 3 120 3.40% 129 4009 3.22%
5 4 134 3.37% 1 47 2.59% 3 120 3.40% 151 4687 3.76%
6 5 166 4.18% 3 95 5.24% 4 146 4.14% 162 5033 4.04%
7 6 202 5.09% 3 96 5.30% 5 183 5.19% 156 4834 3.88%
8 5 163 4.10% 2 70 3.86% 4 146 4.14% 172 5323 4.27%
9 4 126 3.17% 1 47 2.59% 3 113 3.20% 156 4843 3.89%
10 5 163 4.10% 1 61 3.36% 4 140 3.97% 151 4669 3.75%
11 4 153 3.85% 1 58 3.20% 4 141 4.00% 129 3999 3.21%
12 5 166 4.18% 2 67 3.70% 4 148 4.20% 162 5013 4.02%
13 5 156 3.93% 1 56 3.09% 4 125 3.55% 145 4483 3.60%
14 4 147 3.70% 1 56 3.09% 4 125 3.55% 116 3598 2.89%
15 8 277 6.98% 4 149 8.22% 6 208 5.90% 343 10630 8.53%
16 5 167 4.21% 2 85 4.69% 4 151 4.28% 144 4476 3.59%
17 6 203 5.11% 3 108 5.96% 6 191 5.42% 243 7544 6.05%
18 6 203 5.11% 4 126 6.95% 5 179 5.08% 215 6670 5.35%
19 6 197 4.96% 3 108 5.96% 6 188 5.33% 224 6949 5.57%
20 5 164 4.13% 2 80 4.41% 4 151 4.28% 188 5836 4.68%
21 5 184 4.63% 2 71 3.92% 5 161 4.57% 125 3863 3.10%
22 4 154 3.88% 2 66 3.64% 4 140 3.97% 141 4370 3.51%
23 4 149 3.75% 2 65 3.59% 4 139 3.94% 158 4896 3.93%

Top 30 of 119 Total URLs
# Hits KBytes URL
1 538 13.55% 67074 53.81% /webalizer/usage_201410.html
2 311 7.83% 9319 7.48% /webalizer/usage_201501.html
3 282 7.10% 2757 2.21% /webalizer/
4 222 5.59% 9339 7.49% /webalizer/usage_201403.html
5 117 2.95% 13292 10.66% /webalizer/usage_201404.html
6 70 1.76% 7890 6.33% /webalizer/usage_201409.html
7 39 0.98% 4643 3.72% /webalizer/usage_201408.html
8 28 0.71% 1424 1.14% /webalizer/usage_201401.html
9 23 0.58% 2398 1.92% /webalizer/usage_201412.html
10 20 0.50% 22 0.02% /favicon.ico
11 11 0.28% 5 0.00% /cgi-bin/test-cgi
12 6 0.15% 713 0.57% /webalizer/usage_201405.html
13 5 0.13% 21 0.02% /images/mainimage1.jpg
14 4 0.10% 38 0.03% /images/portfolio/melie_th.jpg
15 4 0.10% 6 0.00% /sitemap.xml
16 3 0.08% 1 0.00% /google545f2e50e848b383.html
17 3 0.08% 164 0.13% /images/portfolio/gm.jpg
18 3 0.08% 177 0.14% /images/portfolio/melie.jpg
19 3 0.08% 63 0.05% /images/portfolio/thrifty_banner.swf
20 3 0.08% 19 0.02% /images/quote_badge.gif
21 3 0.08% 5 0.00% /js/
22 3 0.08% 1 0.00% /js/_notes/
23 3 0.08% 384 0.31% /webalizer/////usage_201412.html
24 3 0.08% 328 0.26% /webalizer/usage_201402.html
25 2 0.05% 22 0.02% /css/style.css
26 2 0.05% 2 0.00% /icons/apache_pb.gif
27 2 0.05% 1 0.00% /images/_notes/
28 2 0.05% 0 0.00% /images/cssvalid.gif
29 2 0.05% 0 0.00% /images/icon_theme_blue.gif
30 2 0.05% 31 0.02% /images/mainimage3.jpg

Top 10 of 119 Total URLs By KBytes
# Hits KBytes URL
1 538 13.55% 67074 53.81% /webalizer/usage_201410.html
2 117 2.95% 13292 10.66% /webalizer/usage_201404.html
3 222 5.59% 9339 7.49% /webalizer/usage_201403.html
4 311 7.83% 9319 7.48% /webalizer/usage_201501.html
5 70 1.76% 7890 6.33% /webalizer/usage_201409.html
6 39 0.98% 4643 3.72% /webalizer/usage_201408.html
7 282 7.10% 2757 2.21% /webalizer/
8 23 0.58% 2398 1.92% /webalizer/usage_201412.html
9 28 0.71% 1424 1.14% /webalizer/usage_201401.html
10 6 0.15% 713 0.57% /webalizer/usage_201405.html

Top 10 of 24 Total Entry Pages
# Hits Visits URL
1 222 5.59% 219 32.16% /webalizer/usage_201403.html
2 538 13.55% 178 26.14% /webalizer/usage_201410.html
3 117 2.95% 68 9.99% /webalizer/usage_201404.html
4 70 1.76% 66 9.69% /webalizer/usage_201409.html
5 282 7.10% 61 8.96% /webalizer/
6 39 0.98% 31 4.55% /webalizer/usage_201408.html
7 23 0.58% 17 2.50% /webalizer/usage_201412.html
8 28 0.71% 7 1.03% /webalizer/usage_201401.html
9 11 0.28% 6 0.88% /cgi-bin/test-cgi
10 311 7.83% 5 0.73% /webalizer/usage_201501.html

Top 10 of 27 Total Exit Pages
# Hits Visits URL
1 222 5.59% 219 32.25% /webalizer/usage_201403.html
2 538 13.55% 178 26.22% /webalizer/usage_201410.html
3 117 2.95% 68 10.01% /webalizer/usage_201404.html
4 70 1.76% 66 9.72% /webalizer/usage_201409.html
5 282 7.10% 62 9.13% /webalizer/
6 39 0.98% 31 4.57% /webalizer/usage_201408.html
7 23 0.58% 16 2.36% /webalizer/usage_201412.html
8 11 0.28% 6 0.88% /cgi-bin/test-cgi
9 28 0.71% 5 0.74% /webalizer/usage_201401.html
10 311 7.83% 5 0.74% /webalizer/usage_201501.html

Top 30 of 731 Total Sites
# Hits Files KBytes Visits Hostname
1 537 13.52% 537 29.62% 66946 53.71% 178 7.65% 188.123.248.103
2 304 7.66% 304 16.77% 4123 3.31% 66 2.84% 195-154-43-26.rev.poneytelecom.eu
3 200 5.04% 200 11.03% 6402 5.14% 2 0.09% 93.171.43.148
4 89 2.24% 89 4.91% 1933 1.55% 1 0.04% 91.216.46.192
5 79 1.99% 4 0.22% 491 0.39% 36 1.55% host.colocrossing.com
6 58 1.46% 0 0.00% 28 0.02% 39 1.68% msnbot-157-55-39-233.search.msn.com
7 52 1.31% 0 0.00% 24 0.02% 17 0.73% spider-100-43-85-3.yandex.com
8 44 1.11% 0 0.00% 21 0.02% 9 0.39% guideace.net
9 41 1.03% 23 1.27% 1936 1.55% 9 0.39% crawl-66-249-65-188.googlebot.com
10 37 0.93% 21 1.16% 1073 0.86% 7 0.30% crawl-66-249-65-180.googlebot.com
11 34 0.86% 20 1.10% 1470 1.18% 4 0.17% crawl-66-249-65-184.googlebot.com
12 30 0.76% 6 0.33% 18 0.01% 6 0.26% 185.34.110.1
13 25 0.63% 5 0.28% 15 0.01% 5 0.21% 185.34.108.99
14 25 0.63% 1 0.06% 21 0.02% 24 1.03% baiduspider-123-125-71-30.crawl.baidu.com
15 24 0.60% 0 0.00% 12 0.01% 24 1.03% baiduspider-220-181-108-78.crawl.baidu.com
16 24 0.60% 5 0.28% 42 0.03% 5 0.21% crawl-66-249-75-55.googlebot.com
17 23 0.58% 0 0.00% 11 0.01% 23 0.99% baiduspider-220-181-108-103.crawl.baidu.com
18 22 0.55% 1 0.06% 20 0.02% 21 0.90% baiduspider-123-125-71-56.crawl.baidu.com
19 22 0.55% 0 0.00% 11 0.01% 22 0.95% baiduspider-123-125-71-57.crawl.baidu.com
20 21 0.53% 0 0.00% 10 0.01% 21 0.90% baiduspider-123-125-71-13.crawl.baidu.com
21 20 0.50% 0 0.00% 10 0.01% 20 0.86% baiduspider-123-125-71-54.crawl.baidu.com
22 19 0.48% 0 0.00% 9 0.01% 19 0.82% baiduspider-220-181-108-88.crawl.baidu.com
23 18 0.45% 1 0.06% 63 0.05% 17 0.73% baiduspider-220-181-108-122.crawl.baidu.com
24 18 0.45% 0 0.00% 9 0.01% 18 0.77% baiduspider-220-181-108-96.crawl.baidu.com
25 18 0.45% 6 0.33% 129 0.10% 6 0.26% crawl-66-249-75-71.googlebot.com
26 17 0.43% 0 0.00% 8 0.01% 17 0.73% baiduspider-123-125-71-19.crawl.baidu.com
27 17 0.43% 0 0.00% 8 0.01% 17 0.73% baiduspider-123-125-71-28.crawl.baidu.com
28 17 0.43% 1 0.06% 19 0.01% 16 0.69% baiduspider-123-125-71-44.crawl.baidu.com
29 17 0.43% 0 0.00% 8 0.01% 17 0.73% baiduspider-123-125-71-46.crawl.baidu.com
30 17 0.43% 0 0.00% 8 0.01% 17 0.73% baiduspider-220-181-108-116.crawl.baidu.com

Top 10 of 731 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 537 13.52% 537 29.62% 66946 53.71% 178 7.65% 188.123.248.103
2 200 5.04% 200 11.03% 6402 5.14% 2 0.09% 93.171.43.148
3 304 7.66% 304 16.77% 4123 3.31% 66 2.84% 195-154-43-26.rev.poneytelecom.eu
4 41 1.03% 23 1.27% 1936 1.55% 9 0.39% crawl-66-249-65-188.googlebot.com
5 89 2.24% 89 4.91% 1933 1.55% 1 0.04% 91.216.46.192
6 34 0.86% 20 1.10% 1470 1.18% 4 0.17% crawl-66-249-65-184.googlebot.com
7 37 0.93% 21 1.16% 1073 0.86% 7 0.30% crawl-66-249-65-180.googlebot.com
8 8 0.20% 8 0.44% 952 0.76% 6 0.26% 162.244.14.7
9 6 0.15% 6 0.33% 727 0.58% 6 0.26% unlinked.t-n-media.de
10 6 0.15% 6 0.33% 682 0.55% 3 0.13% 162.244.10.69

Top 30 of 166 Total Referrers
# Hits Referrer
1 2231 56.18% - (Direct Request)
2 304 7.66% http://onlinebooksclub.com
3 195 4.91% http://www.xolodremont.ru/remont_holodilnikov_na_domu.html
4 144 3.63% http://www.moykrest.ru/monastyrskij-chaj-ot-diabeta
5 138 3.48% http://www.xolodremont.ru/
6 126 3.17% http://www.xolodremont.ru/master_po_remontu_holodilnikov.html
7 78 1.96% http://www.gorodservis.ru
8 49 1.23% http://wi-ebooks.blogspot.com/2014/12/average-page-ejuotx9-of-page-screens.html
9 26 0.65% http://pdf-pages.blogspot.com/2014/12/nice-list-v7b7fr9-of-descriptions-of-my.html
10 23 0.58% http://buy-cheap-clozapine-c711.soup.io
11 17 0.43% http://cheaporderclozaril-tv608.soup.io
12 16 0.40% http://www.moykrest.ru/matfeya/sila-very.html
13 12 0.30% http://www.moykrest.ru/semya/bogat-kak-iov-chasti-3-4-iz-13.html
14 10 0.25% http://cheapclozarilorder-ds570.soup.io
15 10 0.25% http://clozarilonline-ot665.soup.io
16 9 0.23% http://cheaporderclozaril-o774.soup.io
17 9 0.23% http://clozapineonlineorder-o399.soup.io
18 9 0.23% http://order-clozapine-online-u540.soup.io
19 8 0.20% http://www.moykrest.ru/domoj/vedomaya-obetovaniem-semya.html
20 8 0.20% http://www.moykrest.ru/filimonu/geroi-biblii.html
21 8 0.20% http://www.moykrest.ru/vera/vera-xristova.html
22 8 0.20% http://www.moykrest.ru/xristos/ne-svoj-urok-3-kak-grex-voshel-v-mir.
23 8 0.20% http://www.moykrest.ru/zapovedi-blazhenstva/bogat-kak-iov-chasti-5-6-iz-13.html
24 7 0.18% http://doyouneedfreefiles.com/
25 5 0.13% http://buy-clozapine-online-e691.soup.io
26 5 0.13% http://buy-clozaril-cheap-e614.soup.io
27 5 0.13% http://buy-clozaril-cheap-s590.soup.io
28 5 0.13% http://buy-clozaril-online-w417.soup.io
29 5 0.13% http://buyclozarilcheap-zx145.soup.io
30 5 0.13% http://cheap-buy-clozaril-bc968.soup.io

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% fifimedia.com

Top 15 of 346 Total User Agents
# Hits User Agent
1 1193 30.04% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
2 311 7.83% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 275 6.93% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 93 2.34% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0)
5 75 1.89% Googlebot-Image/1.0
6 75 1.89% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
7 69 1.74% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
8 53 1.33% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
9 48 1.21% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
10 27 0.68% Mozilla/5.0 (Windows NT 6.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.71 Safari/537.36
11 27 0.68% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2062.124 YaBrowser/14.10.2062.12061 Sa
12 26 0.65% Mozilla/5.0 (Windows NT 5.1; rv:33.0) Gecko/20100101 Firefox/33.0
13 26 0.65% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2062.124 YaBrowser/14.10.2062.12061 Sa
14 26 0.65% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.65 Safari/537.36 OPR/26.0.1656.24
15 26 0.65% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:33.0) Gecko/20100101 Firefox/33.0

Usage by Country for January 2015

Top 30 of 32 Total Countries
# Hits Files KBytes Country
1 1884 47.44% 198 10.92% 10782 8.65% Commercial (com)
2 1497 37.70% 1214 66.96% 99354 79.71% Unresolved/Unknown
3 318 8.01% 312 17.21% 5051 4.05% European Union
4 138 3.48% 34 1.88% 3814 3.06% Network (net)
5 32 0.81% 2 0.11% 257 0.21% Russian Federation
6 10 0.25% 6 0.33% 6 0.01% France
7 9 0.23% 0 0.00% 4 0.00% Educational (edu)
8 9 0.23% 9 0.50% 1086 0.87% Generic Business (biz)
9 9 0.23% 7 0.39% 847 0.68% Germany
10 9 0.23% 4 0.22% 401 0.32% Poland
11 6 0.15% 0 0.00% 3 0.00% Seychelles
12 5 0.13% 2 0.11% 4 0.00% Ireland
13 5 0.13% 5 0.28% 606 0.49% Luxembourg
14 5 0.13% 2 0.11% 244 0.20% Ukraine
15 4 0.10% 2 0.11% 242 0.19% Czech Republic
16 4 0.10% 3 0.17% 364 0.29% Italy
17 3 0.08% 3 0.17% 357 0.29% Australia
18 3 0.08% 0 0.00% 1 0.00% Brazil
19 2 0.05% 0 0.00% 1 0.00% Non-Profit (org)
20 2 0.05% 0 0.00% 1 0.00% British Indian Ocean Territory
21 2 0.05% 2 0.11% 242 0.19% Kazakhstan
22 2 0.05% 2 0.11% 242 0.19% Latvia
23 2 0.05% 2 0.11% 256 0.21% Taiwan
24 2 0.05% 2 0.11% 238 0.19% United Kingdom
25 2 0.05% 0 0.00% 1 0.00% Viet Nam
26 1 0.03% 0 0.00% 0 0.00% Argentina
27 1 0.03% 1 0.06% 121 0.10% Bulgaria
28 1 0.03% 0 0.00% 0 0.00% Canada
29 1 0.03% 0 0.00% 0 0.00% China
30 1 0.03% 0 0.00% 0 0.00% Colombia


Generated by Webalizer Version 2.20