Usage Statistics for fifimedia.com

Summary Period: April 2015
Generated 01-May-2015 04:33 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2015
Total Hits 10727
Total Files 6743
Total Pages 9364
Total Visits 3304
Total KBytes 222965
Total Unique Sites 919
Total Unique URLs 66
Total Unique Referrers 713
Total Unique User Agents 352
. Avg Max
Hits per Hour 14 253
Hits per Day 357 732
Files per Day 224 415
Pages per Day 312 664
Sites per Day 30 102
Visits per Day 110 178
KBytes per Day 7432 17770
Hits by Response Code
Code 200 - OK 62.86% 6743
Code 206 - Partial Content 0.04% 4
Code 304 - Not Modified 0.37% 40
Code 400 - Bad Request 0.55% 59
Code 404 - Not Found 5.90% 633
Code 408 - Request Timeout 0.02% 2
Code 500 - Internal Server Error 30.26% 3246

Daily usage for April 2015

Daily Statistics for April 2015
Day Hits Files Pages Visits Sites KBytes
1 138 1.29% 118 1.75% 133 1.42% 54 1.63% 24 2.61% 1970 0.88%
2 213 1.99% 202 3.00% 205 2.19% 60 1.82% 15 1.63% 5019 2.25%
3 409 3.81% 355 5.26% 400 4.27% 117 3.54% 34 3.70% 6992 3.14%
4 368 3.43% 326 4.83% 346 3.70% 106 3.21% 32 3.48% 7733 3.47%
5 177 1.65% 158 2.34% 170 1.82% 72 2.18% 34 3.70% 5268 2.36%
6 179 1.67% 144 2.14% 159 1.70% 68 2.06% 42 4.57% 6918 3.10%
7 172 1.60% 130 1.93% 150 1.60% 64 1.94% 47 5.11% 5032 2.26%
8 214 1.99% 110 1.63% 197 2.10% 83 2.51% 47 5.11% 4836 2.17%
9 163 1.52% 80 1.19% 150 1.60% 81 2.45% 67 7.29% 2321 1.04%
10 303 2.82% 121 1.79% 186 1.99% 81 2.45% 52 5.66% 2928 1.31%
11 164 1.53% 132 1.96% 157 1.68% 54 1.63% 29 3.16% 4134 1.85%
12 186 1.73% 113 1.68% 162 1.73% 76 2.30% 62 6.75% 2858 1.28%
13 413 3.85% 344 5.10% 296 3.16% 111 3.36% 71 7.73% 16375 7.34%
14 326 3.04% 237 3.51% 240 2.56% 129 3.90% 78 8.49% 10007 4.49%
15 200 1.86% 110 1.63% 165 1.76% 97 2.94% 73 7.94% 2555 1.15%
16 683 6.37% 166 2.46% 643 6.87% 84 2.54% 65 7.07% 5429 2.44%
17 732 6.82% 415 6.15% 594 6.34% 136 4.12% 84 9.14% 15303 6.86%
18 582 5.43% 367 5.44% 500 5.34% 171 5.18% 88 9.58% 11479 5.15%
19 649 6.05% 330 4.89% 561 5.99% 110 3.33% 63 6.86% 13248 5.94%
20 336 3.13% 205 3.04% 245 2.62% 129 3.90% 102 11.10% 9146 4.10%
21 236 2.20% 118 1.75% 181 1.93% 130 3.93% 101 10.99% 4677 2.10%
22 374 3.49% 247 3.66% 262 2.80% 123 3.72% 75 8.16% 10146 4.55%
23 276 2.57% 192 2.85% 255 2.72% 119 3.60% 91 9.90% 6130 2.75%
24 359 3.35% 259 3.84% 341 3.64% 166 5.02% 91 9.90% 4724 2.12%
25 395 3.68% 281 4.17% 366 3.91% 177 5.36% 101 10.99% 6370 2.86%
26 406 3.78% 289 4.29% 361 3.86% 178 5.39% 82 8.92% 7239 3.25%
27 492 4.59% 409 6.07% 419 4.47% 173 5.24% 98 10.66% 17770 7.97%
28 539 5.02% 265 3.93% 521 5.56% 120 3.63% 63 6.86% 9789 4.39%
29 363 3.38% 322 4.78% 335 3.58% 131 3.96% 65 7.07% 10476 4.70%
30 680 6.34% 198 2.94% 664 7.09% 107 3.24% 48 5.22% 6093 2.73%

Hourly usage for April 2015

Hourly Statistics for April 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 19 593 5.53% 9 284 4.21% 18 548 5.85% 298 8929 4.00%
1 20 600 5.59% 9 274 4.06% 18 554 5.92% 305 9149 4.10%
2 10 328 3.06% 8 243 3.60% 9 274 2.93% 262 7848 3.52%
3 10 323 3.01% 8 248 3.68% 9 291 3.11% 333 9984 4.48%
4 13 404 3.77% 9 275 4.08% 10 318 3.40% 315 9445 4.24%
5 17 536 5.00% 7 228 3.38% 15 477 5.09% 280 8393 3.76%
6 21 630 5.87% 9 291 4.32% 18 540 5.77% 371 11118 4.99%
7 18 550 5.13% 8 260 3.86% 16 501 5.35% 250 7489 3.36%
8 11 350 3.26% 7 236 3.50% 10 300 3.20% 224 6714 3.01%
9 12 365 3.40% 8 258 3.83% 10 323 3.45% 305 9146 4.10%
10 9 296 2.76% 7 226 3.35% 8 251 2.68% 258 7747 3.47%
11 11 344 3.21% 8 261 3.87% 9 293 3.13% 294 8809 3.95%
12 14 438 4.08% 10 327 4.85% 12 377 4.03% 351 10523 4.72%
13 12 375 3.50% 9 290 4.30% 11 330 3.52% 326 9790 4.39%
14 15 479 4.47% 11 356 5.28% 13 404 4.31% 441 13216 5.93%
15 15 461 4.30% 11 339 5.03% 13 390 4.16% 416 12493 5.60%
16 13 406 3.78% 10 325 4.82% 12 362 3.87% 364 10924 4.90%
17 14 429 4.00% 11 345 5.12% 12 386 4.12% 344 10307 4.62%
18 13 400 3.73% 10 308 4.57% 11 350 3.74% 318 9531 4.27%
19 22 660 6.15% 11 340 5.04% 20 615 6.57% 332 9959 4.47%
20 19 591 5.51% 9 280 4.15% 18 543 5.80% 282 8458 3.79%
21 11 341 3.18% 8 240 3.56% 9 292 3.12% 265 7954 3.57%
22 16 495 4.61% 9 280 4.15% 11 355 3.79% 263 7879 3.53%
23 11 333 3.10% 7 229 3.40% 9 290 3.10% 239 7159 3.21%

Top 30 of 66 Total URLs
# Hits KBytes URL
1 3935 36.68% 38057 17.07% /webalizer/
2 710 6.62% 34916 15.66% /images/portfolio/slc_forum.jpg
3 678 6.32% 64767 29.05% /webalizer/usage_201504.html
4 437 4.07% 31991 14.35% /webalizer/usage_201410.html
5 258 2.41% 4737 2.12% /images/portfolio/
6 212 1.98% 15589 6.99% /webalizer/usage_201409.html
7 80 0.75% 5375 2.41% /webalizer/usage_201501.html
8 79 0.74% 4324 1.94% /webalizer/usage_201402.html
9 77 0.72% 3962 1.78% /webalizer/usage_201401.html
10 75 0.70% 17 0.01% /favicon.ico
11 52 0.48% 6191 2.78% /webalizer/usage_201408.html
12 39 0.36% 2611 1.17% /webalizer/usage_201405.html
13 37 0.34% 2884 1.29% /webalizer/usage_201412.html
14 31 0.29% 2109 0.95% /webalizer/usage_201503.html
15 7 0.07% 305 0.14% /webalizer/usage_201010.html
16 5 0.05% 394 0.18% /webalizer/usage_201004.html
17 4 0.04% 2 0.00% /images/_notes/
18 4 0.04% 236 0.11% /images/portfolio/melie.jpg
19 4 0.04% 454 0.20% /webalizer/usage_201404.html
20 3 0.03% 5 0.00% /icons/apache_pb.gif
21 3 0.03% 164 0.07% /images/portfolio/gm.jpg
22 3 0.03% 28 0.01% /images/portfolio/melie_th.jpg
23 3 0.03% 19 0.01% /images/quote_badge.gif
24 3 0.03% 4 0.00% /sitemap.xml
25 2 0.02% 22 0.01% /css/style.css
26 2 0.02% 1 0.00% /google545f2e50e848b383.html
27 2 0.02% 11 0.00% /images/mainimage1.jpg
28 2 0.02% 12 0.01% /images/portfolio/gm_th.jpg
29 2 0.02% 3 0.00% /js/
30 2 0.02% 93 0.04% /js/prototype.js

Top 10 of 66 Total URLs By KBytes
# Hits KBytes URL
1 678 6.32% 64767 29.05% /webalizer/usage_201504.html
2 3935 36.68% 38057 17.07% /webalizer/
3 710 6.62% 34916 15.66% /images/portfolio/slc_forum.jpg
4 437 4.07% 31991 14.35% /webalizer/usage_201410.html
5 212 1.98% 15589 6.99% /webalizer/usage_201409.html
6 52 0.48% 6191 2.78% /webalizer/usage_201408.html
7 80 0.75% 5375 2.41% /webalizer/usage_201501.html
8 258 2.41% 4737 2.12% /images/portfolio/
9 79 0.74% 4324 1.94% /webalizer/usage_201402.html
10 77 0.72% 3962 1.78% /webalizer/usage_201401.html

Top 10 of 21 Total Entry Pages
# Hits Visits URL
1 3935 36.68% 1148 58.27% /webalizer/
2 678 6.32% 347 17.61% /webalizer/usage_201504.html
3 437 4.07% 187 9.49% /webalizer/usage_201410.html
4 212 1.98% 151 7.66% /webalizer/usage_201409.html
5 52 0.48% 38 1.93% /webalizer/usage_201408.html
6 80 0.75% 23 1.17% /webalizer/usage_201501.html
7 77 0.72% 19 0.96% /webalizer/usage_201401.html
8 79 0.74% 9 0.46% /webalizer/usage_201402.html
9 39 0.36% 9 0.46% /webalizer/usage_201405.html
10 37 0.34% 7 0.36% /webalizer/usage_201412.html

Top 10 of 20 Total Exit Pages
# Hits Visits URL
1 3935 36.68% 1152 58.87% /webalizer/
2 678 6.32% 287 14.67% /webalizer/usage_201504.html
3 437 4.07% 184 9.40% /webalizer/usage_201410.html
4 212 1.98% 150 7.66% /webalizer/usage_201409.html
5 258 2.41% 62 3.17% /images/portfolio/
6 52 0.48% 38 1.94% /webalizer/usage_201408.html
7 79 0.74% 22 1.12% /webalizer/usage_201402.html
8 77 0.72% 16 0.82% /webalizer/usage_201401.html
9 39 0.36% 8 0.41% /webalizer/usage_201405.html
10 7 0.07% 7 0.36% /webalizer/usage_201010.html

Top 30 of 919 Total Sites
# Hits Files KBytes Visits Hostname
1 668 6.23% 668 9.91% 6541 2.93% 166 5.02% 176.98.70.163
2 612 5.71% 612 9.08% 9116 4.09% 135 4.09% 212-129-33-212.rev.poneytelecom.eu
3 608 5.67% 608 9.02% 5956 2.67% 152 4.60% 77.123.242.33
4 508 4.74% 508 7.53% 4978 2.23% 182 5.51% 93.158.212.61
5 468 4.36% 468 6.94% 4585 2.06% 101 3.06% 77.123.240.236
6 464 4.33% 464 6.88% 4547 2.04% 219 6.63% 195-154-215-76.rev.poneytelecom.eu
7 456 4.25% 0 0.00% 221 0.10% 2 0.06% copten.webair.com
8 456 4.25% 0 0.00% 221 0.10% 2 0.06% windpro.webair.com
9 456 4.25% 0 0.00% 221 0.10% 2 0.06% wiredvm2.webair.com
10 360 3.36% 360 5.34% 21027 9.43% 39 1.18% sol-fttb.109.102.118.46.sovam.net.ua
11 336 3.13% 336 4.98% 22275 9.99% 112 3.39% nat01.comcor-tv.ru
12 306 2.85% 306 4.54% 19533 8.76% 16 0.48% static.169.58.9.5.clients.your-server.de
13 240 2.24% 162 2.40% 11835 5.31% 122 3.69% cache.idc.js.chinamobile.com
14 231 2.15% 231 3.43% 2262 1.01% 44 1.33% 62-210-139-62.rev.poneytelecom.eu
15 228 2.13% 0 0.00% 111 0.05% 1 0.03% 204.13.166.26
16 224 2.09% 224 3.32% 13482 6.05% 4 0.12% 37-115-45-206-broadband.kyivstar.net
17 148 1.38% 0 0.00% 72 0.03% 29 0.88% 89.169.228.228
18 144 1.34% 144 2.14% 8598 3.86% 2 0.06% sol-fttb.138.75.118.46.sovam.net.ua
19 142 1.32% 0 0.00% 69 0.03% 61 1.85% 23.95.121.165
20 120 1.12% 120 1.78% 7297 3.27% 3 0.09% 46-211-64-11-krr.broadband.kyivstar.net
21 116 1.08% 0 0.00% 56 0.03% 1 0.03% host.transitionspot.com
22 99 0.92% 0 0.00% 48 0.02% 48 1.45% n10-21.vpsnow.ru
23 84 0.78% 84 1.25% 823 0.37% 21 0.64% nat-pool-178.matrixhome.net
24 77 0.72% 77 1.14% 2824 1.27% 34 1.03% 5.45.68.196
25 68 0.63% 68 1.01% 666 0.30% 17 0.51% 109.254.49.20
26 58 0.54% 58 0.86% 5389 2.42% 36 1.09% 46.39.53.103
27 52 0.48% 52 0.77% 3085 1.38% 1 0.03% 5-248-105-154-broadband.kyivstar.net
28 50 0.47% 9 0.13% 30 0.01% 10 0.30% 185.34.110.1
29 49 0.46% 49 0.73% 2862 1.28% 1 0.03% 37-229-56-125-broadband.kyivstar.net
30 44 0.41% 14 0.21% 657 0.29% 10 0.30% crawl-66-249-65-184.googlebot.com

Top 10 of 919 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 336 3.13% 336 4.98% 22275 9.99% 112 3.39% nat01.comcor-tv.ru
2 360 3.36% 360 5.34% 21027 9.43% 39 1.18% sol-fttb.109.102.118.46.sovam.net.ua
3 306 2.85% 306 4.54% 19533 8.76% 16 0.48% static.169.58.9.5.clients.your-server.de
4 224 2.09% 224 3.32% 13482 6.05% 4 0.12% 37-115-45-206-broadband.kyivstar.net
5 240 2.24% 162 2.40% 11835 5.31% 122 3.69% cache.idc.js.chinamobile.com
6 612 5.71% 612 9.08% 9116 4.09% 135 4.09% 212-129-33-212.rev.poneytelecom.eu
7 144 1.34% 144 2.14% 8598 3.86% 2 0.06% sol-fttb.138.75.118.46.sovam.net.ua
8 120 1.12% 120 1.78% 7297 3.27% 3 0.09% 46-211-64-11-krr.broadband.kyivstar.net
9 668 6.23% 668 9.91% 6541 2.93% 166 5.02% 176.98.70.163
10 608 5.67% 608 9.02% 5956 2.67% 152 4.60% 77.123.242.33

Top 30 of 713 Total Referrers
# Hits Referrer
1 1865 17.39% - (Direct Request)
2 1160 10.81% https://www.google.com/search
3 345 3.22% http://www.xolodremont.ru/
4 328 3.06% http://otv24.com
5 320 2.98% http://donstroymebel.com/
6 248 2.31% http://www.tiprus.com/
7 236 2.20% http://hello-moto.com/
8 228 2.13% http://ladypozitiv.com/
9 228 2.13% http://www.chat-planet.com/
10 228 2.13% http://www.free-adult-store.com/
11 228 2.13% http://www.free-strip-clubs.com/
12 228 2.13% http://www.global-chatlines.com/
13 228 2.13% http://www.live-cams-society.com/
14 228 2.13% http://www.naked-society.com/\r
15 228 2.13% http://www.porn-society.com/\r
16 208 1.94% http://chat-ruletka.net/chatroulette-russia
17 192 1.79% http://donpozitiv.com/
18 152 1.42% http://imp-mebeli.ru/
19 100 0.93% http://www.moykrest.ru/monastyrskij-chaj-ot-diabeta
20 98 0.91% http://viagra-onlinecanadian-pharmacy.tk
21 93 0.87% http://online7pharmacy.tk
22 76 0.71% http://alcoholism.spbdyet.ru
23 76 0.71% http://directpaydayloansonline.ga
24 64 0.60% http://monasterytea.spbdyet.ru
25 60 0.56% http://www.gorodservis.ru
26 58 0.54% http://pdf-blocks.blogspot.com/ ::
27 56 0.52% http://online8pharmacy.com
28 56 0.52% http://www.moykrest.ru/bibliya/prorochestvo-i-cerkov.html
29 48 0.45% http://dating.chat-ruletka.net/ru/travel/
30 47 0.44% http://canadian-pharmacy-online.ml

Top 20 of 278 Total Search Strings
# Hits Search String
1 12 1.92% http://pizzastolitsa.ru/polnometrazhnye-porno-filmy-onlajn-na-planshet
2 8 1.28% http://sadomazosex.ru/porno-smotret-besrlatno-zhopastie
3 8 1.28% http://sadomazosex.ru/skytaya-kamera-porno-v-yakutii
4 7 1.12% http://pizzastolitsa.ru/premaya-translyaciya-porno
5 6 0.96% http://sadomazosex.ru/porno-olain-s-losadimi
6 5 0.80% http://pizzastolitsa.ru/porno-foto-seksi-sekretarsh
7 4 0.64% http://picsmile.ru/porno-video-prislannoe-polzovatelyami-novosibirska
8 4 0.64% http://pizzastolitsa.ru/kachestvennye-porno-foto-kunilingusa
9 4 0.64% http://pizzastolitsa.ru/porno-foto-transseksualov-i-geev
10 4 0.64% http://sadomazosex.ru/iskacht
11 4 0.64% http://sadomazosex.ru/lizat-gospazhe-v-naruchnikax
12 4 0.64% http://sadomazosex.ru/porno-iznosilovanee
13 4 0.64% http://sadomazosex.ru/seks-kitai-skretni
14 4 0.64% http://sadomazosex.ru/seks-tosiki
15 4 0.64% http://sadomazosex.ru/zhivotnye-ebut-zhenshhin
16 4 0.64% http://x-hub.ru/kak-paren-laskaet-svoej-babe-pisku-yazychkom
17 3 0.48% http://b-gs.ru/seks-s-samymi-krasivymi-babami
18 3 0.48% http://b7i.ru/muzhik-snimaet-minet-telki-ot-pervogo-lica
19 3 0.48% http://b7i.ru/smotret-porno-bi-po-prinuzhdeniyu
20 3 0.48% http://baseclimbing.ru/bdsm-zrelye-lyubitelskoe-porno-porno-video

Top 15 of 352 Total User Agents
# Hits User Agent
1 1597 14.89% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0)
2 668 6.23% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox/6.0.2
3 272 2.54% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 256 2.39% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.65 Safari/537.36
5 249 2.32% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2062.124 YaBrowser/14.10.2062.12061 Safari/53
6 242 2.26% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.65 Safari/537.36
7 240 2.24% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.71 Safari/537.36
8 239 2.23% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.65 Safari/537.36
9 238 2.22% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.65 Safari/537.36 OPR/26.0.1656.24
10 236 2.20% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.71 Safari/537.36
11 234 2.18% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:33.0) Gecko/20100101 Firefox/33.0
12 233 2.17% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.65 Safari/537.36
13 233 2.17% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.71 Safari/537.36
14 232 2.16% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2062.124 Safari/537.36
15 231 2.15% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.71 Safari/537.36

Usage by Country for April 2015

Top 30 of 41 Total Countries
# Hits Files KBytes Country
1 4169 38.86% 3130 46.42% 68973 30.93% Unresolved/Unknown
2 2946 27.46% 303 4.49% 20876 9.36% Commercial (com)
3 1356 12.64% 1336 19.81% 19187 8.61% European Union
4 673 6.27% 604 8.96% 32657 14.65% Network (net)
5 554 5.16% 431 6.39% 23808 10.68% Russian Federation
6 536 5.00% 530 7.86% 31267 14.02% Ukraine
7 346 3.23% 337 5.00% 21578 9.68% Germany
8 31 0.29% 26 0.39% 2018 0.90% China
9 13 0.12% 13 0.19% 127 0.06% United Kingdom
10 10 0.09% 3 0.04% 247 0.11% Brazil
11 10 0.09% 0 0.00% 5 0.00% Turkey
12 9 0.08% 0 0.00% 4 0.00% British Indian Ocean Territory
13 8 0.07% 4 0.06% 220 0.10% Argentina
14 7 0.07% 0 0.00% 3 0.00% Cape Verde
15 5 0.05% 0 0.00% 2 0.00% Educational (edu)
16 5 0.05% 2 0.03% 146 0.07% Non-Profit (org)
17 5 0.05% 5 0.07% 579 0.26% Romania
18 4 0.04% 0 0.00% 2 0.00% Ireland
19 4 0.04% 4 0.06% 175 0.08% Japan
20 4 0.04% 0 0.00% 2 0.00% Seychelles
21 4 0.04% 2 0.03% 172 0.08% Thailand
22 2 0.02% 0 0.00% 1 0.00% Finland
23 2 0.02% 2 0.03% 89 0.04% France
24 2 0.02% 2 0.03% 48 0.02% Indonesia
25 2 0.02% 1 0.01% 52 0.02% Lithuania
26 2 0.02% 2 0.03% 169 0.08% Luxembourg
27 2 0.02% 2 0.03% 39 0.02% Moldova
28 2 0.02% 0 0.00% 1 0.00% Reunion
29 2 0.02% 2 0.03% 139 0.06% Sweden
30 1 0.01% 1 0.01% 35 0.02% Generic Business (biz)


Generated by Webalizer Version 2.20